31042
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
FRAMESET | |
---|---|
Frame | Cantina | Classic steel | Tig-welded construction | Easygoing geometry | Pedal-forward design | American bottom bracket shell | Coaster-brake mount | Classic 110mm spacing | Cartridge kickstand mount |
Fork | Classic raked cruiser | Steel | 1" threaded |
Colors | Matte Black, Matte Olive, Lime, Sky Blue |
Weight | 34 lbs |
DRIVETRAIN | |
Cranks | 1-piece | Steel | 44T | 170mm length |
Pedals | Boardwalk cruiser | Shock-absorbing Kraton inserts |
Chain | KMC Z1 Wide |
Bottom Bracket | American |
Front Derailleur | N/A |
Rear Derailleur | N/A |
Derailleur Shifter | N/A |
Freewheel/Cassette | |
WHEELS | |
Tires | Kenda Kruiser | 26 x 2.125" | Matte Black & Matte Olive: Skinwall | Sky Blue & Lime: Whitewall |
Wheels/Rims | Alloy | Width (internal): 24mm | 36 hole |
BRAKING SYSTEM | |
Brakes | Coaster brake |
Brake Levers | N/A |
OTHER COMPONENTS | |
Grips/Tape | Del Sol Ergo Cruiser |
Handlebar | Laid-back Cruiser | 700mm wide |
Stem | Quill | Alloy | 30° rise | ϕ25.4 bar bore | 80mm length |
Headset | 1" threaded |
Saddle | Del Sol tuned-elastomer Lounge Chair |
Seat Post | Steel | 25.4mm x 350mm |
Seat Clamp | Alloy | ϕ 28.6mm | Bolt-on |
Extras | Rack and fender mounts | Steel cartridge kickstand |
SIZE | Mens | ST |
---|---|---|
A. Top Tube (Effective) | 689.1mm (27.1") | 689.1mm (27.1") |
B. Seat Tube (C-T) | 429.8mm (16.9") | 389.9mm (15.4") |
C. Standover Height | 728mm (28.7") | 526mm (20.7") |
D. Head Tube Length | 174mm (6.9") | 174mm (6.9") |
E. Head Angle | 67° | 67° |
F. Seat Angle | 67° | 67° |
G. Wheelbase | 1199.4mm (47.2") | 1199.4mm (47.2") |
H. Chainstay | 537mm (21.1") | 537mm (21.1") |
I. BB Drop | 45mm (1.8") | 45mm (1.8") |
J. Stem Length | 80mm | 80mm |
K. Bar Width | 700mm | 700mm |
L. Crank Length | 170mm | 170mm |
M. Wheel Size | 26 | 26 |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees