FRAMESET | |
---|---|
Frame | LXI i/O | 6061 heat-treated aluminum | Tig-welded construction | Fully internal battery | Internal e-bike wiring | 73mm threaded BSA bottom bracket shell | Post mount disc tab | Hub-drive specific 136mm spacing |
Fork | SRSuntour | SF20 NEX-HLO-DS | 63mm travel | Lightweight alloy crown and monocoque lowers | Weather-sealed stanchion protection | Plush coil spring with adjustable preload | Hydraulic Lockout | Post-mount disc brake |
Colors | Black, Light Blue, Brushed Alloy |
Weight | 54.5 lbs |
DRIVETRAIN | |
Cranks | 3-piece | Forged alloy | 42T chainring with dual-guide design |
Pedals | Comfort | Shock-absorbing Kraton inserts |
Chain | KMC Z8.3 | 8-speed |
Bottom Bracket | 73mm threaded BSA shell | JIS square taper | Sealed cartridge |
Front Derailleur | N/A |
Rear Derailleur | Shimano Acera M360 | 8-speed | Long cage |
Derailleur Shifter | Shimano Acera Rapidfire Plus | 8-speed |
Freewheel/Cassette | Shimano HG-31 | 11-32T | 8-speed |
Drive Unit | Bafang 350w Hub Motor |
Battery | 36V/14.5Ah | 522Wh | Fully-integrated |
WHEELS | |
Tires | Kenda Kwick Seven.5 | 27.5 x 2.2" |
Wheels/Rims | Alloy | Width (internal): 26.6mm | Double-wall construction | 36h |
BRAKING SYSTEM | |
Brakes | Tektro HD-E350 | E-bike specific | 180mm oversized front / 160mm rear I.S. 6-bolt rotors |
Brake Levers | Tektro HD-E350 hydraulic with motor cut off |
OTHER COMPONENTS | |
Grips/Tape | Del Sol Ergo Comfort | Dual Density |
Handlebar | Alloy Riser Bar, 40mm Rise, 660mm Width |
Stem | Alloy | Threadless | Tool-free adjustable 0-70 degree angle | 110mm length |
Headset | Alloy | Threadless | Tool-free adjustable 0-70' angle | 110mm length |
Saddle | Del Sol Couch Plus saddle | Compression-tuned elastomers | Del Sol Hand-Holder e-bike-specific handle |
Seat Post | Alloy | Suspension | 40mm travel | 27.2 x 300mm |
Seat Clamp | Alloy | 31.8mm |
Extras | Kickstand | Alloy Rack | Full-Coverage Fenders | Front and rear lights, Charger & cables |
SIZE | 14 | 17 | 20 |
---|---|---|---|
A. Top Tube (Effective) | 600mm (23.6") | 600mm (23.6") | 630mm (24.8") |
B. Seat Tube (C-T) | 360mm (14.1") | 435mm (17.1") | 508mm (20") |
C. Standover Height | 788mm (31") | 819mm (32.2") | 855mm (33.7") |
D. Head Tube Length | 160mm (6.3") | 165mm (6.5") | 185mm (7.3") |
E. Head Angle | 70° | 70° | 70° |
F. Seat Angle | 73° | 73° | 73° |
G. Wheelbase | 1128mm (44.4") | 1129mm (44.4") | 1160mm (45.6") |
H. Chainstay | |||
I. BB Drop | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
J. Stem Length | 90mm | 110mm | 110mm |
K. Bar Width | 610mm | 610mm | 610mm |
L. Crank Length | 170mm | 170mm | 170mm |
M. Wheel Size | 27.5 | 27.5 | 27.5 |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees