11406
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
Ive had the bike about a month now and the performance is absolutely amazing and smooth. Its easy to get used to. With the price veing so low and its abilitys it too good to pass on
FRAMESET | |
---|---|
Frame | Shift S X6 Aluminum series dual suspended Single Pivot frame | 29"x120mm travel | Tapered 1.5" head tube | 73mm threaded BSA | Enduro bearings | 9mm Q/R rear dropouts |
Fork | SR Suntour Raidon-XC-LO-R-29.0 | 1.5" Tapered Aluminum steer | 120mm travel | air spring hydraulic lockout |
Frame Shock | Suntour Raidon R | 190X51 |
Colors | Black / Neon, Vivid Blue |
DRIVETRAIN | |
Cranks | Suntour Zeron 1X AX-S-30 | 30T Steel Zig-Zag Chainring |
Pedals | N/A |
Chain | KMC X10 NP/GY | Missing Link |
Bottom Bracket | Suntour BB-BKA008-C | 73mm, sealed cartridge |
Front Derailleur | |
Rear Derailleur | New Shimano Deore RD-M5120 | 10-spd | Shadow Plus |
Derailleur Shifter | New Shimano Deore SL-M4100-R 10-spd |
Freewheel/Cassette | New Shimano Deore CS-M4100-10 | 10-spd | 11-46T |
WHEELS | |
Tires | Kenda Honey Badger | 29*2.20 | 30tpi |
Wheels/Rims | Pivit XD-260 Disc | 29" x 32h aluminum double wall |
Hubs | Shimano TX-505 aluminum | Center Lock Disc | cassette 32h |
BRAKING SYSTEM | |
Brakes | Shimano hydraulic BR-MT200 | 180/160mm Center Lock rotors |
Brake Levers | Shimano BL-MT200 hydraulic |
OTHER COMPONENTS | |
Grips/Tape | WTB Weirwolf |
Handlebar | Pivit alloy 20mm riser bar 31.8mm | 700 / 720mm | 9 Deg. sweep |
Stem | Pivit alloy Trail 0 Deg. | 4 bolts | Ext.: 60mm |
Headset | FPD DOZER-1160A-2 w/ 1.5" ACB bottom | For 44/56mm head tube | 8mm Top Cone |
Saddle | WTB Volt Sport w/ color accents |
Seat Post | Pivit alloy micro adjust 31.6mm | 350mm |
Seat Clamp | Pivit alloy 35mm quick release |
Extras | Frame bearings by Enduro USA |
SIZE | M | L | XL |
---|---|---|---|
A. Seat Tube (C-T) | 432mm (17") | 483mm (19") | 533mm (21") |
B. Top Tube (Effective) | 595mm (23.4") | 618mm (24.3") | 631mm (24.8") |
C. Head Tube Angle | 68° | 68° | 68° |
D. Seat Tube Angle | 72° | 72° | 72° |
E. Chainstay Length | 450mm (17.7") | 450mm (17.7") | 450mm (17.7") |
F. BB Drop | 30mm (1.2") | 30mm (1.2") | 30mm (1.2") |
G. Wheelbase | 1180mm (46.5") | 1201mm (47.3") | 1215mm (47.8") |
H. Head Tube Length | 100mm (3.9") | 110mm (4.3") | 120mm (4.7") |
I. Standover | 767mm (30.2") | 773mm (30.4") | 790mm (31.1") |
J. Stack Height | 595mm (23.4") | 604mm (23.8") | 614mm (24.2") |
K. Reach | 448mm (17.6") | 465mm (18.3") | 475mm (18.7") |
L. Fork Height | 527mm (20.7") | 527mm (20.7") | 527mm (20.7") |
M. Fork Offset | 51mm (2") | 51mm (2") | 51mm (2") |
N. Stem Length | 50mm | 50mm | 60mm |
O. Bar Width | 700mm | 720mm | 720mm |
P. Crank Length | 170mm | 175mm | 175mm |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees