41831
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
My first e-bike ride was on this beauty! I flew down the trail while pedaling hard. I especially loved the assist on the super steeps and felt like it maneuvered well with great control. I ride gravel, road, and mountain bikes so for me, in comparison, it has a great mix between road and gravel with better handling and higher on the thrill factor because of the available speed. That said, I appreciated the help on the ride home after I was spent🙂
FRAMESET | |
---|---|
Frame | Barolo i/O | MC-9 carbon | 1.125 - 1.5" tapered head tube | Fazua mid-mount | Di2 compatible | Internal routing | Replaceable derailleur hanger | 12 x 142mm thru-axle |
Fork | Barolo gravel | MC9 carbon construction | Carbon 1.125 - 1.5" tapered steer tube | Flat-mount disc | 12 x 100mm thru-axle |
Colors | Violet Veil Grey |
Weight | 31.8 lbs, 14.4 kg |
DRIVETRAIN | |
Cranks | Praxis Carbon | ISIS standard | 50/34T chainring | 52-55cm : 172.5mm, 58cm : 175mm |
Pedals | |
Chain | KMC X11 |
Bottom Bracket | |
Front Derailleur | Shimano Ultegra FD-R8000 braze-on |
Rear Derailleur | Shimano GRX RD-RX810 11s |
Derailleur Shifter | Shimano GRX ST-RX600 2X11 |
Freewheel/Cassette | Shimano CS-HG7000 | 11-spd | 11-34T |
Drive Unit | Fazua evation mid-drive motor, 250 Watt | 55 Nm | 3 assist levels |
Battery | 252 Wh internal |
WHEELS | |
Tires | Kenda Alluvium Pro | 700x40c | GCT puncture protection | 120tpi | Tubeless compatible | Folding |
Wheels/Rims | DT Swiss HE-1800 Spline 32 | 700c | Depth: 32mm, Width: 24mm | Welded rim | 32H |
Hubs | DT Swiss HE-1800 Spline 32 | Front: 12 x 100mm thru-axle, Rear: 12 x 142mm thru-axle | 11s Shimano freehub | Center Lock | 32H |
BRAKING SYSTEM | |
Brakes | Shimano GRX BR-RX400 hydraulic disc | Flat mount | RT-70 Center Lock rotor, F: 160mm, R: 140mm Shimano GRX ST-RX600 hydraulic |
Brake Levers | Shimano GRX ST-RX600 hydraulic |
OTHER COMPONENTS | |
Grips/Tape | Masi Gripper Silicone Gel |
Handlebar | Brev M. race alloy gravel bend | ϕ 31.8mm | 122mm drop | 70mm reach | 16° flare | 52 - 54cm: 42cm, 58cm: 44cm |
Stem | Brev M. Gravel Race | 3D forged alloy | -7° drop | 52-55cm: 100mm, 58cm: 110mm |
Headset | Masi by Token 1.5" tapered | Sealed bearing |
Saddle | fi'zi:k Taiga Gravel |
Seat Post | Brev M. Carbon | ϕ 27.2mm x 300mm | 10mm offset |
Seat Clamp | Integrated |
Extras | Fazua fx 880 remote switch, battery charger, and down tube cover |
SIZE | S/M | M/L | L/XL |
---|---|---|---|
A. Top Tube (Effective) | 560mm (22") | 583mm (23") | 600mm (23.6") |
B. Seat Tube (C-T) | 514mm (20.2") | 550mm (21.7") | 580mm (22.8") |
C. Stack Height | 592.5mm (23.3") | 621.1mm (24.5") | 640mm (25.2") |
D. Reach | 384.5mm (15.1") | 387.2mm (15.2") | 398.2mm (15.7") |
E. Standover | 790mm (31.1") | 840mm (33") | 860mm (33.8") |
F. Head Tube Length | 167mm (6.6") | 197mm (7.8") | 217mm (8.5") |
G. Head Angle | 72.5° | 72.5° | 72.5° |
H. Seat Angle | 73.5° | 72.5° | 72.5° |
I. Wheel Base | 1018mm (40.1") | 1030mm (40.6") | 1047mm (41.2") |
J. Chainstay | 430mm (16.9") | 430mm (16.9") | 430mm (16.9") |
K. BB Drop | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") |
L. Fork Offset | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
M. Stem Length | 100mm | 100mm | 110mm |
N. Bar Width | 420mm | 440mm | 460mm |
O. Crank Length | 172.5mm | 172.5mm | 175mm |
P. Wheel Size | 700 | 700 | 700 |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees