41531
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
The BRUNELLO is an amazing bike that works for just about everything. It smashes through rock gardens, corners really well, floated uphill, and is great at speed, on all surfaces.
FRAMESET | |
---|---|
Frame | Brunello gravel | Smooth welded double-butted aluminum | 1.125 - 1.5" integrated head tube | BB86 bottom bracket | Flat-mount disc brake | Replaceable derailleur hanger | Internal dropper post compatible | 12 x 142mm thru-axle |
Fork | Brunello gravel | MC-9 carbon construction | Carbon 1.125 - 1.5" tapered steer tube | Flat-mount disc | Fender mounts | 12 x 100mm thru-axle |
Colors | Empty Pools Blue |
Weight | 22.6 lbs, 10.3 kg |
DRIVETRAIN | |
Cranks | Shimano GRX FC-RX600 11s | 46/30T chainring | 47-51cm : 170mm, 54-56cm : 172.5mm, 58-61cm : 175mm |
Pedals | |
Chain | KMC X11 |
Bottom Bracket | Token BB86 for 24mm spindle |
Front Derailleur | Shimano FD-RX810 | Braze-on with ϕ 28.6mm adapter |
Rear Derailleur | Shimano GRX RD-RX810 11s |
Derailleur Shifter | Shimano GRX ST-RX600 2X11 |
Freewheel/Cassette | Shimano CS-HG7000 | 11-spd | 11-34T |
WHEELS | |
Tires | Kenda Flintridge | 700x40c | 60tpi | Folding |
Wheels/Rims | Brev M. 700c Performance Gravel Disc | Depth: 23mm, Width (internal): 21mm | 28H | Double wall | Tubeless compatible |
Hubs | Brev M. Disc | Sealed bearings | Front: 12 x 100mm thru-axle, Rear: 12 x 142mm thru-axle | Center Lock | 28H |
BRAKING SYSTEM | |
Brakes | Shimano GRX BR-RX400 hydraulic disc | Flat mount | RT-70 Center Lock rotor, F: 160mm, R: 140mm |
Brake Levers | Shimano GRX ST-RX600 hydraulic |
OTHER COMPONENTS | |
Grips/Tape | Masi Gripper Silicone Gel |
Handlebar | Brev M. race alloy gravel bend | ϕ 31.8mm | 122mm drop | 70mm reach | 16° flare | 47cm: 40cm, 51cm: 42cm, 54cm: 44cm, 56-61cm: 46cm |
Stem | Brev M. Gravel Race | 3D forged alloy | -7° drop | 47cm: 90mm, 51-54cm: 100mm, 56-58cm: 110mm, 61cm: 120mm |
Headset | FSA 42E 1.5" tapered |
Saddle | Masi Gravel Performance |
Seat Post | Brev M. Carbon | ϕ 27.2mm x 300mm | 10mm offset |
Seat Clamp | Alloy | ϕ 31.8mm |
SIZE | 47 | 510 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
A. Top Tube (Effective) | 519.4mm (20.4") | 530.5mm (20.9") | 545.2mm (21.5") | 560.2mm (22.1") | 572mm (22.5") | 588.8mm (23.2") |
B. Seat Tube (C-T) | 440mm (17.3") | 470mm (18.5") | 500mm (19.7") | 520mm (20.5") | 540mm (21.3") | 570mm (22.4") |
C. Stack Height | 538mm (21.2") | 559.2mm (22") | 580mm (22.8") | 594.3mm (23.4") | 610mm (24") | 629mm (24.8") |
D. Reach | 370mm (14.6") | 375mm (14.8") | 380mm (15") | 387mm (15.2") | 394mm (15.5") | 396.6mm (15.6") |
E. Standover | 733mm (28.9") | 762mm (30") | 788mm (31") | 807mm (31.8") | 826mm (32.5") | 851mm (33.5") |
F. Head Tube Length | 114.5mm (4.5") | 135mm (5.3") | 155mm (6.1") | 168mm (6.6") | 182.5mm (7.2") | 202.5mm (8") |
G. Head Angle | 69.5° | 70° | 70.5° | 71° | 71.5° | 71.5° |
H. Seat Angle | 74° | 74° | 73.5° | 73° | 73° | 72.5° |
I. Wheel Base | 1012.2mm (39.8") | 1020.1mm (40.1") | 1027.5mm (40.4") | 1034.3mm (40.7") | 1041.3mm (40.9") | 1050.3mm (41.3") |
J. Chainstay | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") |
K. BB Drop | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") |
L. Fork Offset | 45mm (") | 45mm (") | 45mm (") | 45mm (") | 45mm (") | 45mm (") |
M. Stem Length | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
N. Bar Width | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
O. Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
P. Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees