11261
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
FRAMESET | |
---|---|
Frame | New 2021 Haro Double Peak 27.5" X6 Aluminum series | Tapered head tube | Internal housing routing | Chainstay disc brake mount | 73mm threaded BSA |
Fork | SR Suntour XCT-30 | 27.5x100mm travel | Hydraulic lockout |
Colors | Matte Black |
DRIVETRAIN | |
Cranks | Shimano MT-101 | 36/22T | 2x9-Spd |
Pedals | FPD Nylon body | Chromoly axles | Platform |
Chain | KMC Z9 9-spd |
Bottom Bracket | Shimano Sealed cartridge |
Front Derailleur | Shimano Altus | FD-M2020 | 2x9-spd | Top Swing |
Rear Derailleur | New Alivio M3100 SGS 9-spd | Shadow design |
Derailleur Shifter | Shimano SL-M2010-2L | 2x9-spd |
Freewheel/Cassette | Shimano HG-200 9-spd 11-36T |
WHEELS | |
Tires | KENDA Regolith | 27.5"x2.4" |
Wheels/Rims | MX-21 27.5"x27mm Aluminum double wall |
Hubs | Shimano TX-505 alloy | Center Lock Disc | cassette 32h |
BRAKING SYSTEM | |
Brakes | Shimano BR-MT200 hydraulic | 160mm Center Lock Rotors |
Brake Levers | Shimano BL-MT200 |
OTHER COMPONENTS | |
Grips/Tape | WTB Trail II |
Handlebar | Pivit aluminum | 15mm riser bar | 31.8mm |
Stem | Pivit forged stem |
Headset | 1-1/8"-1.5" Threadless for 50/62mm OD headtube | 10.0mm Aluminum top cover |
Saddle | New Haro Double Peak |
Seat Post | Pivit aluminum micro adjust 31.6mm |
Seat Clamp | Pivit aluminum 34.9mm quick release |
Extras | Internal housing routing |
SIZE | XS | S | M | L |
---|---|---|---|---|
A. Seat Tube (C-T) | 356mm (14") | 406mm (16") | 457mm (18") | 508mm (20") |
B. Top Tube (Effective) | 549mm (21.6") | 584mm (23") | 612mm (24.1") | 625mm (24.6") |
C. Head Tube Angle | 68° | 68° | 68° | 68° |
D. Seat Tube Angle | 73° | 73° | 73° | 73° |
E. Chainstay Length | 435mm (17.1") | 435mm (17.1") | 435mm (17.1") | 435mm (17.1") |
F. BB Drop | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
G. Wheelbase | 1067mm (42") | 1102mm (43.4") | 1130mm (44.5") | 1144mm (45") |
H. Head Tube Length | 100mm (3.9") | 100mm (3.9") | 110mm (4.3") | 120mm (4.7") |
I. Standover | 713mm (28.1") | 713mm (28.1") | 727mm (28.6") | 759mm (29.9") |
J. Stack Height | 586mm (23.1") | 586mm (23.1") | 595mm (23.4") | 607mm (23.9") |
K. Reach | 370mm (14.6") | 405mm (15.9") | 430mm (16.9") | 440mm (17.3") |
L. Fork Height | 498mm (19.6"") | 498mm (19.6"") | 498mm (19.6"") | 498mm (19.6"") |
M. Fork Offset | 42mm (1.7") | 42mm (1.7") | 42mm (1.7") | 42mm (1.7") |
N. Stem Length | 60mm | 60mm | 60mm | 60mm |
O. Bar Width | 700mm | 700mm | 700mm | 700mm |
P. Crank Length | 170mm | 170mm | 175mm | 175mm |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees