11083
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
FRAMESET | |
---|---|
Frame | New MY21 Haro Flightline FL4G 6000 series Aluminum | for 27.5" wheels | Internal cable Routing |
Fork | HL CH-389 | 27.5" 80mm Travel |
Frame Shock | N/A |
Colors | Matte Black / Metallic Blue, Grey Fade |
DRIVETRAIN | |
Cranks | Samox SAC26 Aluminum 42/34/24T | 170/175mm |
Pedals | Nylon body, Chromoly axles,Platform |
Chain | KMC Z7 | 7-spd | 1/2"*3/32" |
Bottom Bracket | Sealed cartridge |
Front Derailleur | Shimano Tourney TY-500 |
Rear Derailleur | Shimano Tourney TY-300 |
Derailleur Shifter | Shimano EF-41 3x7-spd |
Freewheel/Cassette | Shimano CS-HG200 7-spd cassette 12-32T |
WHEELS | |
Tires | H-5129 | 27.5 x 2.2" |
Wheels/Rims | XD-180 aluminum double wall |
Hubs | Pivit alloy front hub | Shimano TY-500 cassette rear hub | 32h |
BRAKING SYSTEM | |
Brakes | Promax TX-121 V-Brakes |
Brake Levers | Shimano EF-41 |
OTHER COMPONENTS | |
Grips/Tape | Haro MTB Kraton |
Handlebar | Pivit aluminum 25mm riser bar 31.8mm |
Stem | Pivit melt forged, 31.8mm |
Headset | 1-1/8" threadless Internal | loose ball | alloy 10mm top cone |
Saddle | Haro Flightline |
Seat Post | Pivit alloy micro adjust 30.9x350mm |
Seat Clamp | Pivit alloy 34.9mm quick release |
SIZE | XS | S | M | L |
---|---|---|---|---|
A. Seat Tube (C-T) | 356mm (14") | 406mm (16") | 457mm (18") | 508mm (20") |
B. Top Tube (Effective) | 566mm (22.3") | 592mm (23.3") | 622mm (24.5") | 633mm (24.9") |
C. Head Tube Angle | 68° | 68° | 68° | 68° |
D. Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° |
E. Chainstay Length | 432mm (17") | 432mm (17") | 432mm (17") | 432mm (17") |
F. BB Drop | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
G. Wheelbase | 1064mm (41.9") | 1090mm (42.9") | 1114mm (43.9") | 1133mm (44.6") |
H. Head Tube Length | 100mm (3.9") | 100mm (3.9") | 110mm (4.3") | 120mm (4.7") |
I. Standover | 667mm (26.3") | 684mm (26.9") | 726mm (28.6") | 750mm (29.5") |
J. Stack Height | 580mm (22.8") | 580mm (22.8") | 589mm (23.2") | 598mm (23.5") |
K. Reach | 383mm (15.1") | 409mm (16.1") | 429mm (16.9") | 444mm (17.5") |
L. Fork Height | mm (") | mm (") | mm (") | mm (") |
M. Fork Offset | 33mm (1.3") | 33mm (1.3") | 33mm (1.3") | 33mm (1.3") |
N. Stem Length | 60mm | 60mm | 60mm | 70mm |
O. Bar Width | mm | mm | mm | mm |
P. Crank Length | mm | mm | mm | mm |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees