11981
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
They've been able to pack a ton of value into this bike without cutting corners on the finishing touches. The Darfon battery makes this one of the slimmest downtubes I've ever encountered with a Shimano powerplant and it offers 120 more w/hrs than others. I love the integrated Di2 shifting, the on/off switch tucked neatly on top of the BB shell and the adjacent charging port. Looks clean. Riding a mullet is a little different, but super fun. What a great ride!
I got to demo this bike and feel in love immediately. The rad 29 in front mixed with 27.5 in rear, Shimano Steps, Fox suspension and loooooooong battery life makes this the machine for fun on the dirt. Amazing bike at any price, but for just under $6k made it an easy choice.
FRAMESET | |
---|---|
Frame | Shift Plus I/O X6 Aluminum frame for Shimano STePS EP-800 | 4-Bar linkage Aluminum Rocker | vertical shock | 160mm travel | Internal Battery | Enduro Bearings |
Fork | Fox Rhythm 36 FLOAT "E" | 29in | 160mm travel | Grip Cartridge | Sweep-Adjuster | 15x110mm Boost axle | Hydraulic Lockout |
Frame Shock | Fox Float X2 | Air shock | Trunnion | 225x75mm | Low Speed Compression & Low-Speed Rebound adjustments |
Colors | Black / Metallic Blue Fade |
DRIVETRAIN | |
Cranks | Shimano EP-800 forged | 34T Chainring | 165mm all sizes |
Pedals | N/A |
Chain | KMC e11T | 11-spd | Turbo High Durability |
Bottom Bracket | |
Front Derailleur | Shimano EP-800 chain guide |
Rear Derailleur | Shimano XT Di2, 11-spd | Shadow Plus |
Derailleur Shifter | Shimano XT Di2 11-spd Switch |
Freewheel/Cassette | Shimano Deore XT M8000 | 11-spd, 11-46T |
Drive Unit | New Shimano STePS EP-800 | 85Nm Torque |
Battery | Darfon internal 630Wh for sizes M to XL | Shimano STePS Compatible |
WHEELS | |
Tires | Kenda NEVEGAL 2 29x2.6" Front | 27.5x2.6" Rear | EMC | 60tpi | Aramid beads | Tubeless Compatible |
Wheels/Rims | WTB ST i35 TCS 2.0 | Tubeless Ready | 29" Front & 27.5" Rear | 40mm wide | Double Wall |
Hubs | Haro Pivit Aluminum disc Boost | E-Bike specific | 32h cassette | Sealed Bearings | Front & Rear Thru-Axle |
BRAKING SYSTEM | |
Brakes | Shimano BR-MT520 Hydraulic Disc | 4-Piston | 203mm Rotors w/ Integrated Speed-Sensor Magnet |
Brake Levers | Shimano BL-MT501 Hydraulic |
OTHER COMPONENTS | |
Grips/Tape | WTB Waffel Single Clamp |
Handlebar | Haro Pivit Alloy riser bar | 35mm O.D. | 780mm wide | 20mm rise |
Stem | Haro Pivit 3D Forged alloy 35mm | Ext. 35mm |
Headset | FSA Orbit 1.5E ZS No.57E | Internal alloy cups 1-1/8"-1.5" | Bottom AC Bearing | 6mm Top cone |
Saddle | WTB Volt Comp 150mm Wide |
Seat Post | X-Fusion Manic 100/125/150mm Dropper post | Horizontal remote | Aluminum 31.6mm |
Extras | Custom motor covers | Tubeless Valves | Darfon Battery charger | Battery Lock |
SIZE | S | M | L | XL |
---|---|---|---|---|
A. Seat Tube (C-T) | 394mm (15.5") | 432mm (17") | 470mm (18.5") | 495mm (19.5") |
B. Top Tube (Effective) | 565mm (22.2") | 599mm (23.6") | 627mm (24.7") | 655mm (25.8") |
C. Head Tube Angle | 65° | 65° | 65° | 65° |
D. Seat Tube Angle | 76.5° | 76.5° | 76.5° | 76.5° |
E. Chainstay Length | 450mm (17.7") | 450mm (17.7") | 450mm (17.7") | 450mm (17.7") |
F. BB Drop | 20mm (0.8") | 20mm (0.8") | 20mm (0.8") | 20mm (0.8") |
G. Wheelbase | 1193mm (47") | 1229mm (48.4") | 1259mm (49.6") | 1288mm (50.7") |
H. Head Tube Length | 100mm (3.9") | 100mm (3.9") | 110mm (4.3") | 120mm (4.7") |
I. Standover | 769mm (30.3") | 784mm (30.9") | 787mm (31") | 788mm (31") |
J. Stack Height | 596mm (23.5") | 627mm (24.7") | 636mm (25") | 645mm (25.4") |
K. Reach | 425mm (16.7") | 450mm (17.7") | 475mm (18.7") | 500mm (19.7") |
L. Fork Height | 556mm (21.9") | 568mm (22.4") | 568mm (22.4") | 568mm (22.4") |
M. Fork Offset | 46mm (1.8") | 51mm (2") | 51mm (2") | 51mm (2") |
N. Stem Length | 35mm | 35mm | 35mm | 35mm |
O. Bar Width | 780mm | 780mm | 780mm | 780mm |
P. Crank Length | 165mm | 165mm | 165mm | 165mm |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees