11011
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
FRAMESET | |
---|---|
Frame | Haro Flightline FL3G 6000 series Aluminum | Low stand-over height | V-Brake bosses |
Fork | HL 410E 30mm travel |
Frame Shock | N/A |
Colors | Matte Black / Metallic Blue, Red / Black, Magenta / White |
DRIVETRAIN | |
Cranks | Aluminum 32T double chain guard | 5" / 127mm |
Pedals | MTB nylon body |
Chain | KMC Z7 1/2"*3/32" |
Bottom Bracket | Sealed cartridge |
Front Derailleur | N/A |
Rear Derailleur | New Shimano Tourney TY-200 |
Derailleur Shifter | Shimano Revo 7-spd |
Freewheel/Cassette | New Shimano Tourney MF-TZ510 7-spd freewheel 14-34T |
WHEELS | |
Tires | H-5129 | 20" X2.0" |
Wheels/Rims | Aluminum single wall 20" |
Hubs | Pivit steel 32h nuts |
BRAKING SYSTEM | |
Brakes | Promax TX-121 V-Brakes |
Brake Levers | Promax BL-81G | Short reach |
OTHER COMPONENTS | |
Grips/Tape | Haro MTB |
Handlebar | Pivit Aluminum 25mm riser bar | 31.8mm O.D. |
Stem | Pivit melt forged stem 4 bolts | 31.8mm bar bore |
Headset | 1-1/8" threadless steel cups | loose ball | Nylon Top |
Saddle | Haro Flightline Jr |
Seat Post | Pivit Aluminum micro adjust 27.2mm |
Seat Clamp | Pivit Aluminum 31.8mm quick release |
SIZE | 20 |
---|---|
A. Seat Tube (C-T) | 244mm (9.6") |
B. Top Tube (Effective) | 469mm (18.5") |
C. Head Tube Angle | 69° |
D. Seat Tube Angle | 71° |
E. Chainstay Length | 355mm (14") |
F. BB Drop | 0mm (0") |
G. Wheelbase | 878mm (34.6") |
H. Head Tube Length | 100mm (3.9") |
I. Standover | 523mm (20.6") |
J. Stack Height | 422mm (16.6") |
K. Reach | 324mm (12.8") |
L. Fork Height | 355mm (14") |
M. Fork Offset | 35mm (1.4") |
N. Stem Length | 45mm |
O. Bar Width | 620mm |
P. Crank Length | 127mm |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees