11061
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
FRAMESET | |
---|---|
Frame | New MY21 Haro Flightline FL4G 6000 series Aluminum | For 26" wheels | Internal cable Routing |
Fork | HL CH-389 | 26"w/ 80mm Travel |
Colors | Matte Black / Blue, Grey Fade |
DRIVETRAIN | |
Cranks | Samox SAC26 Aluminum 42/34/24T | 165mm |
Pedals | Nylon body | Chromoly axles | Platform |
Chain | KMC Z7 | 7-spd | 1/2"*3/32" |
Bottom Bracket | Sealed cartridge |
Front Derailleur | Shimano Tourney TY-500 |
Rear Derailleur | Shimano Tourney TY-300 |
Derailleur Shifter | Shimano EF-41 3x7-spd |
Freewheel/Cassette | Shimano CS-HG200 7-spd cassette 12-32T |
WHEELS | |
Tires | H-5120 26 x 2.25" |
Wheels/Rims | XD-180 aluminum double wall |
Hubs | Pivit alloy front hub, Shimano TY-500 cassette rear hub, 32h |
BRAKING SYSTEM | |
Brakes | Promax TX-121 V-Brake |
Brake Levers | Shimano EF-41 |
OTHER COMPONENTS | |
Grips/Tape | Haro MTB Kraton |
Handlebar | Pivit aluminum 25mm riser bar | 31.8mm |
Stem | Pivit melt forged | 31.8mm |
Headset | 1-1/8" threadless steel cups | loose ball | Nylon Top |
Saddle | Haro Flightline |
Seat Post | Pivit alloy micro adjust 30.9x350mm |
Seat Clamp | Pivit alloy 34.9mm | quick release |
SIZE | XS |
---|---|
A. Seat Tube (C-T) | 330mm (13") |
B. Top Tube (Effective) | 550mm (21.7") |
C. Head Tube Angle | 68° |
D. Seat Tube Angle | 73° |
E. Chainstay Length | 425mm (16.7") |
F. BB Drop | 35mm (1.4") |
G. Wheelbase | 1049mm (41.3") |
H. Head Tube Length | 100mm (3.9") |
I. Standover | 642mm (25.3") |
J. Stack Height | 551mm (21.7") |
K. Reach | 381.5mm (15") |
L. Fork Height | 465mm (18.3") |
M. Fork Offset | 33mm (1.3") |
N. Stem Length | 60mm |
O. Bar Width | 680mm |
P. Crank Length | 170mm |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees