11031
FRAMESET | |
---|---|
Frame | New 2020 Haro Flightline 24" | FL3G 6000 series alloy |
Fork | HL 410E 40mm travel |
Colors | Matte Black / Metallic Blue, Matte Neon Orange, Sky Blue / Purple |
DRIVETRAIN | |
Cranks | Aluminum 32t | Double chain guard | 6"/152mm |
Pedals | MTB nylon body |
Chain | KMC Z7 1/2"*3/32" |
Bottom Bracket | Sealed cartridge |
Front Derailleur | |
Rear Derailleur | New Shimano Tourney TY-200 7-spd |
Derailleur Shifter | Shimano Revo 7-spd | right only |
Freewheel/Cassette | New Shimano Tourney MF-TZ510 7-spd freewheel 14-34T |
WHEELS | |
Tires | H-5129 | 24" X2.10 |
Wheels/Rims | Aluminum single wall 20" |
Hubs | Pivit steel 32h nuts |
BRAKING SYSTEM | |
Brakes | Promax TX-121 V-Brakes |
Brake Levers | Promax BL-42G |
OTHER COMPONENTS | |
Grips/Tape | Haro MTB |
Handlebar | Pivit aluminum 25mm riser bar | 31.8mm O.D. |
Stem | Pivit melt forged stem w/ 4 bolts | 31.8mm bar bore | 60mm ext. |
Headset | 1-1/8" threadless steel cups | loose ball | Nylon Top |
Saddle | Haro Flightline Jr |
Seat Post | Pivit alloy micro adjust 27.2mm |
Seat Clamp | Pivit alloy 31.8mm quick release |
SIZE | 24 |
---|---|
A. Seat Tube (C-T) | 271mm (10.7") |
B. Top Tube (Effective) | 515mm (20.3") |
C. Head Tube Angle | 69° |
D. Seat Tube Angle | 73° |
E. Chainstay Length | 405mm (15.9") |
F. BB Drop | 30mm (1.2") |
G. Wheelbase | 984mm (38.7") |
H. Head Tube Length | 100mm (3.9") |
I. Standover | 584mm (23") |
J. Stack Height | 504mm (19.8") |
K. Reach | 361mm (14.2") |
L. Fork Height | 410mm (16.1") |
M. Fork Offset | 35mm (1.4") |
N. Stem Length | 45mm |
O. Bar Width | 620mm |
P. Crank Length | 152mm |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees