21051
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
FRAMESET | |
---|---|
Frame | Low Profile 6061 Series Alloy Frame |
Fork | Hi-Ten 1 1/8" Threadless |
Colors | Bad Apple, Matte Magenta |
Weight | 15.9 lbs |
DRIVETRAIN | |
Cranks | Steel 1-pc, 90mm |
Bottom Bracket | Loose Ball American BB |
Sprocket | 28T Steel |
Gearing | 28/16 |
Pedals | Nylon, 1/2" |
Chain | KMC 410 |
WHEELS | |
Tires | Kenda 12" |
Front Hub | Steel Shell 16h, Loose Ball |
Rear Hub | Steel Shell Coaster Brake, 16h, Loose Ball |
Axle | 3/8" |
Rims | 12" Alloy 16h, Single Wall |
BRAKING SYSTEM | |
Brake | Coaster Foot Brake |
Brake Lever | N/A |
OTHER COMPONENTS | |
Grips | Haro Mini Krayton |
Handlebar | Hi-Ten, 5" Rise |
Stem | Forged Alloy Top-Load, 38mm Ext. |
Headset | Threadless Loose Ball, 1 1/8" |
Seat | Jr. Haro Padded Adjustable |
Seat Post | Steel, 22.2mm |
Seat Post Clamp | Alloy, 25.4mm |
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
12 | 70° | 68.5° | 12 (303 mm) | 6.9 (175 mm) | 9.4 (240 mm) | 7.18 (182 mm) | 13.5 (342.9 mm) |
SHREDDER 12
ages 3 - 5
3' - 3'6"
SHREDDER 16
ages 5 - 7
3'5" - 3'9"
SHREDDER 18
ages 7 - 9
3'7" - 4'2"
SHREDDER 20
ages 9 - 12
4' - 4'6"
SHREDDER PRO 20 / DLX
ages 13+
4'6" - 5'3"
SHREDDER PRO 24
ages 13+
5'6" - 6'
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees