21114
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
i think haro is a good brand and all of my bikes were haro so i think this would be cool.
FRAMESET | |
---|---|
Frame | Low Profile 6061 Series Alloy Frame, 20.5" Standover Height |
Fork | Hi-Ten 1 1/8" Threadless |
Colors | Matte Magenta, Sky Blue |
Weight | 23 lbs |
DRIVETRAIN | |
Cranks | Steel 1-pc, 140mm |
Bottom Bracket | Loose Ball American BB |
Sprocket | 40T Steel |
Gearing | 40/16 |
Pedals | Nylon, 1/2" |
Chain | KMC 410 |
WHEELS | |
Tires | Kenda 20" |
Front Hub | Steel Shell 36h, Loose Ball |
Rear Hub | Steel Shell Coaster Brake, 36h, Loose Ball |
Axle | 3/8" |
Rims | 20" Alloy 36h, Single Wall |
BRAKING SYSTEM | |
Brake | Promax Alloy V-Brake & Coaster Foot Brake |
Brake Lever | Promax XL-378 Alloy Lever |
OTHER COMPONENTS | |
Grips | Haro Jr. Krayton |
Handlebar | Hi-Ten, 7.5" Rise |
Stem | Forged Alloy Top-Load, 38mm Ext. |
Headset | Threadless Loose Ball, 1 1/8" |
Seat | Jr. Haro Padded Adjustable |
Seat Post | Steel, 25.4mm |
Seat Post Clamp | Alloy, 28.6mm |
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
20 | 73.5° | 70° | 19.13 (486 mm) | 9.9 (250.5 mm) | 14.3 (362 mm) | 9.6 (244 mm) | 18.3 (464 mm) |
SHREDDER 12
ages 3 - 5
3' - 3'6"
SHREDDER 16
ages 5 - 7
3'5" - 3'9"
SHREDDER 18
ages 7 - 9
3'7" - 4'2"
SHREDDER 20
ages 9 - 12
4' - 4'6"
SHREDDER PRO 20 / DLX
ages 13+
4'6" - 5'3"
SHREDDER PRO 24
ages 13+
5'6" - 6'
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees