21171
FRAMESET | |
---|---|
Frame | Full Hi-Ten Frame |
Fork | Full Hi-Ten 1 1/8" Threadless |
Colors | Black, Red |
Weight | 29.3 lbs |
DRIVETRAIN | |
Cranks | Steel 1-pc, 175mm |
Bottom Bracket | Loose Ball American BB |
Sprocket | 39T Steel |
Gearing | 39/16 |
Pedals | Nylon, 1/2" |
Chain | KMC 410 |
WHEELS | |
Tires | Kenda "K-RAD" 24 x 1.95" |
Front Hub | Steel Shell 36h, Loose Ball |
Rear Hub | Steel Shell 36h, Loose Ball |
Axle | 3/8" Front / 14mm Rear |
Rims | 24" Alloy 36h, Single Wall |
BRAKING SYSTEM | |
Brake | Tektro Alloy 990 U-Brake |
Brake Lever | Tektro Alloy Two Finger |
OTHER COMPONENTS | |
Grips | Haro Stripe Grips |
Handlebar | Full Hi-Ten, 7" Rise |
Stem | Forged Alloy Top-Load, 50mm Ext. |
Headset | Threadless Loose Ball, 1 1/8" |
Seat | Haro Padded Adjustable |
Seat Post | Steel, 25.4mm |
Seat Post Clamp | Alloy, 28.6mm |
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
24 | 74.5° | 70° | 21 (533 mm) | 11.7 (297 mm) | 16.1 (410 mm) | 12.3 (312 mm) | 24.8 (631 mm) |
SHREDDER 12
ages 3 - 5
3' - 3'6"
SHREDDER 16
ages 5 - 7
3'5" - 3'9"
SHREDDER 18
ages 7 - 9
3'7" - 4'2"
SHREDDER 20
ages 9 - 12
4' - 4'6"
SHREDDER PRO 20 / DLX
ages 13+
4'6" - 5'3"
SHREDDER PRO 24
ages 13+
5'6" - 6'
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees