21790
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
FRAMESET | |
---|---|
Frame | 6061 Alloy Frame w/ Integrated HT & Mid BB shell |
Fork | 1 1/8" Threadless Full Cr-Mo Fork w/ Internally Threaded Steerer Tube & Tapered Legs |
Colors | Grey |
Weight | 26.6 lbs |
DRIVETRAIN | |
Cranks | 3-pc Cr-Mo 8 Spline 175mm |
Bottom Bracket | Sealed MID BB |
Sprocket | 39T Alloy Haro Team Disc |
Gearing | 39/17 |
Pedals | Haro 78 Plastic w/ Cr-Mo Axle, 9/16 |
Chain | KMC 410 |
WHEELS | |
Tires | Kenda "Kranium" 24 x 2.1" |
Front Hub | High Flange Alloy Shell 36h, Sealed Bearing |
Rear Hub | High Flange Alloy Shell 36h, Sealed Bearing |
Axle | 3/8" |
Rims | 24" Alloy 36h, Double Wall |
BRAKING SYSTEM | |
Brake | Promax TX-117 Alloy V-Brake |
Brake Lever | Promax XL-378 Two Finger |
OTHER COMPONENTS | |
Grips | Haro Team Grips |
Handlebar | Full Cr-Mo Freestyler 7" Rise |
Stem | Forged Alloy Top-Load, 50mm Ext. |
Headset | Sealed Integrated, 1 1/8" |
Seat | Haro Padded Pivotal |
Seat Post | Alloy Pivotal, 27.2mm |
Seat Post Clamp | Alloy, 31.8mm |
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
24 | 73° | 70° | 22.5 (561 mm) | 14.5 (340 mm) | 17 (403 mm) | 12 (305 mm) | 27.5 (647 mm) |
16" WHEEL
ages 5 - 7
3'6" - 3'10"
18" WHEEL
ages 6 - 8
3'10" - 4'2"
18.5" TOP TUBE 20" WHEEL
ages 7 - 9
4'3" - 4'8"
19.5" TOP TUBE 20" WHEEL
ages 10 - 12
4'5" - 4'10"
20.5" TOP TUBE 20" WHEEL
ages 13+
5'3" - 5'9"
20.75" TOP TUBE 20" WHEEL
ages 13+
5'4" - 5'9"
21" TOP TUBE 20" WHEEL
ages 13+
5'9" - 6'
24" WHEEL
ages 13+
5'9" - 6'
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees