11575
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
FRAMESET | |
---|---|
Frame | Haro PD1 27.5" X6 series Aluminum | Internal housing routing | chainstay disc brake mount | 68mm Threaded BSA |
Fork | Suntour XCE-28 fork | 27.5" 100mm Travel | Coil Preload adjuster | Post-Mount |
Colors | Matte Black |
DRIVETRAIN | |
Cranks | Shimano FC-TY301 42/34/24T |
Pedals | VP steel cages | Short toe clips |
Chain | KMC Z8 8.1 | 8-spd | 1/2"*3/32" |
Bottom Bracket | BBUN100 Sealed cartridge |
Front Derailleur | Shimano Tourney TY-700 |
Rear Derailleur | Shimano Altus RD-310 8-spd |
Derailleur Shifter | Shimano ST-EF500 3x8-spd |
Freewheel/Cassette | Shimano CS-HG200 | 8-spd | 12-32T |
WHEELS | |
Tires | Kwick Seven.5 27.5x2.0" | 60TPI | K-Shield | Reflective Stripes |
Wheels/Rims | MX-21 27.5"x27mm Aluminum double wall |
Hubs | Formula DC-20 | DC-22 | cassette 36h QR |
BRAKING SYSTEM | |
Brakes | Promax DSK-300 Mechanical | 160mm Rotors |
Brake Levers | Tektro ML-520 Alloy | 2-Finger |
OTHER COMPONENTS | |
Grips/Tape | Velo Triple Density | Integrated Bar-Ends |
Handlebar | Pivit alloy 25mm riser 31.8mm |
Stem | Pivit Adjustable | 31.8x105mm |
Headset | 1-1/8" Threadless for 50mm OD headtube | 13mm top cover |
Saddle | PD1 Design | comfort |
Seat Post | Pivit aluminum micro adjust 31.6mm |
Seat Clamp | Pivit aluminum 34.9mm quick release |
Extras | Rear rack | Water-Bottle cage | Kickstand |
SIZE | S | M | L | XL |
---|---|---|---|---|
A. Seat Tube (C-T) | 406mm (16") | 457mm (18") | 508mm (20") | 559mm (22") |
B. Top Tube (Effective) | 595mm (23.4") | 615mm (24.2") | 634mm (25") | 644mm (25.4") |
C. Head Tube Angle | 68° | 68° | 68° | 68° |
D. Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° |
E. Chainstay Length | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") |
F. BB Drop | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
G. Wheelbase | 1117mm (434") | 1138mm (44.8") | 1158mm (45.6") | 1168mm (46") |
H. Head Tube Length | 100mm (3.9") | 115mm (4.5") | 120mm (4.7") | 130mm (5.1") |
I. Standover | 708mm (27.9") | 731mm (28.8") | 755mm (29.7") | 787mm (31") |
J. Stack Height | 587mm (23.1") | 601mm (23.7") | 606mm (23.9") | 615mm (24.2") |
K. Reach | 410mm (16.1") | 425mm (16.7") | 443mm (17.4") | 450mm (17.7") |
L. Fork Height | 497mm (19.6") | 497mm (19.6") | 497mm (19.6") | 497mm (19.6") |
M. Fork Offset | 42mm (1.65") | 42mm (1.65") | 42mm (1.65") | 42mm (1.65") |
N. Stem Length | 105mm | 105mm | 105mm | 105mm |
O. Bar Width | 700mm | 700mm | 700mm | 700mm |
P. Crank Length | 170mm | 170mm | 175mm | 175mm |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees