11586
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
FRAMESET | |
---|---|
Frame | New 2021 Haro PD2-type 27.5" X6 / 6000 series Aluminum | Tapered Head Tube | Internal housing routing | chainstay disc brake mount | 68mm Threaded BSA |
Fork | Judy Silver TK | 27.5" Boost | 15x110mm axle | Solo Air | 100mm travel | Poploc Remote Lockout |
Colors | Matte Black |
DRIVETRAIN | |
Cranks | FSA Comet Modular MegaExo | 34T | Megatooth Chromoly Chainring |
Pedals | VP Steel cage | Short Toe clips |
Chain | KMC X11 11-spd |
Bottom Bracket | FSA MegaExo 73mm |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore XT | 11-spd Shadow Plus |
Derailleur Shifter | Shimano SLX M7000 | 11-spd |
Freewheel/Cassette | Shimano SLX M7000 | 11-spd | 11-46T |
WHEELS | |
Tires | Kwick Seven.5 27.5x2.0" | 60TPI | Reflective Stripes |
Wheels/Rims | Weinmann U-28 Disc 27.5" | Aluminum double wall |
Hubs | Shimano Alivio / Altus | thru-Axle front | Center Lock Disc | cassette 36h |
BRAKING SYSTEM | |
Brakes | Shimano BR-M375 mechanical | 180/160mm Center Lock Rotors |
Brake Levers | Shimano BL-T4000 | Deore, cable type | 2-finger |
OTHER COMPONENTS | |
Grips/Tape | Velo Triple Density | Integrated Bar-Ends |
Handlebar | Pivit alloy 25mm riser 31.8mm |
Stem | Pivit Adjustable stem | 31.8x105mm |
Headset | FPD DOZER-1160A-2 | 1.5" ACB bottom | For 44/56mm Head Tube | w/ 15mm top cap |
Saddle | WTB Comfort Sport |
Seat Post | Pivit alloy | 2 Bolts | micro adjust 30.9mm |
Seat Clamp | Pivit alloy 34.9mm quick release |
Extras | Rear rack | Water-Bottle cage | Kickstand |
SIZE | S | M | L | XL |
---|---|---|---|---|
A. Seat Tube (C-T) | 406mm (16") | 457mm (18") | 508mm (20") | 559mm (22") |
B. Top Tube (Effective) | 593mm (23.3") | 613mm (24.1") | 625mm (24.6") | 635mm (25") |
C. Head Tube Angle | 68° | 68° | 68° | 68° |
D. Seat Tube Angle | 73° | 73° | 73° | 73° |
E. Chainstay Length | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") |
F. BB Drop | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
G. Wheelbase | 1109mm (43.7") | 1131mm (44.5") | 1145mm (45.1") | 1155mm (45.5") |
H. Head Tube Length | 115mm (4.5") | 120mm (4.7") | 130mm (5.1") | 130mm (5.1") |
I. Standover | 706mm (27.8") | 721mm (28.4") | 753mm (29.6") | 770mm (30.3") |
J. Stack Height | 593mm (23.3") | 597mm (23.5") | 606mm (23.9") | 606mm (23.9") |
K. Reach | 410mm (16.1") | 430mm (16.9") | 440mm (17.3") | 450mm (17.7") |
L. Fork Height | 490mm (19.3") | 490mm (19.3") | 490mm (19.3") | 490mm (19.3") |
M. Fork Offset | 42mm (1.65") | 42mm (1.65") | 42mm (1.65") | 42mm (1.65") |
N. Stem Length | 105mm | 105mm | 105mm | 105mm |
O. Bar Width | 700mm | 700mm | 700mm | 700mm |
P. Crank Length | 170mm | 170mm | 175mm | 175mm |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees