21931
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
FRAMESET | |
---|---|
Frame | Cr-Mo Downtube, Integrated Headtube, MID BB |
Fork | Internal Threaded Cr-Mo Steer Tube, Hi-Ten Taper Legs, 28mm Offset |
Colors | Denim Blue |
DRIVETRAIN | |
Cranks | 3pc Seamless Tubular Cr-Mo 8 Spline, 175mm |
Bottom Bracket | Sealed MID 19mm BB |
Sprocket | Steel 25t |
Gearing | 25/9 |
Pedals | Premium Kenetic, Loose Ball 9/16" |
Chain | KMC, Z410 |
Cassette | Freecoaster |
WHEELS | |
Tires | Premium CK 20x2.4" |
Front Hub | 36H, Alloy Shell Sealed Bearing, 3/8"Axle |
Rear Hub | 36H, Freecoaster, Alloy Shell Sealed Bearing, 3/8"Axle |
Axle | 3/8 Front, 14mm Rear |
Rims | 36H Alloy Double Wall |
BRAKING SYSTEM | |
Brake | Die Cast Alloy 990 |
Brake Lever | Alloy w/ Hinge Clamp |
OTHER COMPONENTS | |
Grips | Premium Team Flangless |
Handlebar | 100% Hi-Ten Steel, 9" rise, 10* back - 3* Up |
Stem | Premium Top-Loader, 50mm Reach |
Headset | Integrated Sealed Bearing |
Seat | Premium Padded Pivotal |
Seat Post | Alloy Pivotal, 25.4mm |
Seat Post Clamp | Integrated |
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
20.5 | 75° | 72° | 20.5 (520.7 mm) | 10.25 (260.35 mm) | 13.75 (349.25 mm) | 11.5 (292.1 mm) | 21.5 (546.1 mm) |
21 | 75° | 72° | 21 (533 mm) | 10.25 (260.35 mm) | 13.75 (349.25 mm) | 11.5 (292.1 mm) | 21.5 (546.1 mm) |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees