21549
FRAMESET | |
---|---|
Frame | 6061 Series Alloy Frame w/ 3D Dropouts w/ Built In Chain Tensioners |
Fork | Full Cr-Mo 1 1/8" Threadless w/ Tapered Legs |
Colors | Black, Matte Green |
Weight | 23.5 lbs |
DRIVETRAIN | |
Cranks | Haro 3-pc Cr-Mo, 175mm |
Bottom Bracket | Sealed Bearing Euro |
Sprocket | 40t Alloy |
Gearing | 40/18 |
Pedals | DX Alloy, 9/16" |
Chain | KMC 410 |
Cassette | 18T Freewheel |
WHEELS | |
Tires | Kenda "Kontact" 24 x 1.75"" |
Front Hub | Alloy 36h, Loose Ball |
Rear Hub | Alloy Flip-Flop 36h, Loose Ball |
Axle | 3/8" |
Rims | 24" Alloy 36h, Single Wall |
BRAKING SYSTEM | |
Brake | Promax MV-295L Alloy V-Brake |
Brake Lever | Promax XL-378 Alloy Lever |
OTHER COMPONENTS | |
Grips | Micro Knurl Grips |
Handlebar | Hi-Ten, 5.25" Rise |
Stem | Forged Alloy Top-Load, 45mm Ext. |
Headset | Threadless Loose Ball, 1 1/8" |
Seat | Haro Slim Padded 1-pc |
Seat Post | Alloy, 27.2mm |
Seat Post Clamp | Alloy, 31.8mm |
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
24 | 73° | 71° | 21.75 (553 mm) | 10.5 (266.5 mm) | 15.6 (397 mm) | 12 (305 mm) | 23.6 (599 mm) |
MICRO MINI
ages 4 - 5
3'6" - 4'
Mini
ages 5 - 7
4' - 4'5"
JUNIOR
ages 7 - 9
4'5" - 4'9"
EXPERT
ages 9 - 11
4'8" - 5'4"
EXPERT XL
ages 11 - 12
5'3" - 5'8"
PRO
ages 13+
5'6" - 5'10"
PRO XL
ages 13+
5'9" - 6'
PRO 24
ages 13+
5'10" and up
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees