21537
FRAMESET | |
---|---|
Frame | 6061 Series Alloy Frame w/ 3D Dropouts w/ Built In Chain Tensioners |
Fork | Full Cr-Mo 1" Threadless |
Colors | Black, Matte Green |
Weight | 16.9 lbs |
DRIVETRAIN | |
Cranks | 3-pc Alloy Race, 170mm, 36t Alloy Sprocket |
Bottom Bracket | Sealed Bearing Euro Square Taper |
Sprocket | 36t Alloy |
Gearing | 36/13 |
Pedals | Mini DX Alloy, 9/16" |
Chain | KMC 410 |
Cassette | 13T |
WHEELS | |
Tires | Kenda "Kompact" 20 x 1 3/8" |
Hubs | Front: Alloy 28h, Loose Ball Rear: Alloy Flip-Flop 28h, Loose Ball |
Front Hub | 28H Low Flange Alloy |
Rear Hub | 28H Low Flange Alloy |
Axle | 140mm Front, 160mm Rear |
Rims | 20" Alloy 28h, Double Wall |
BRAKING SYSTEM | |
Brake | Promax MV-87 Alloy V-Brake |
Brake Lever | Promax XL-378 Alloy Lever |
OTHER COMPONENTS | |
Grips | Mini Micro-Knurl Grips |
Handlebar | Alloy Bar, 6.5" Rise |
Stem | Forged Alloy Top-Load, 45mm Ext. |
Headset | Threadless Loose Ball, 1" |
Seat | Unibody |
Seat Post | Alloy, 22.2mm |
Seat Post Clamp | Alloy, 25.4mm |
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
20 | 73° | 71° | 18.87 (479.5 mm) | 9.2 (233 mm) | 13.7 (349 mm) | 11 (280 mm) | 19.5 (495.3 mm) |
MICRO MINI
ages 4 - 5
3'6" - 4'
Mini
ages 5 - 7
4' - 4'5"
JUNIOR
ages 7 - 9
4'5" - 4'9"
EXPERT
ages 9 - 11
4'8" - 5'4"
EXPERT XL
ages 11 - 12
5'3" - 5'8"
PRO
ages 13+
5'6" - 5'10"
PRO XL
ages 13+
5'9" - 6'
PRO 24
ages 13+
5'10" and up
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees