21525
FRAMESET | |
---|---|
Frame | 6061 Series Alloy Frame w/ 3D Dropouts w/ Built In Chain Tensioners |
Fork | Full Cr-Mo 1" Threadless |
Colors | Black, Matte Green |
Weight | 15 lbs |
DRIVETRAIN | |
Cranks | 3-pc Alloy Race, 130mm |
Bottom Bracket | Sealed Bearing Euro Square Taper |
Sprocket | 38t Alloy |
Gearing | 38/14 |
Pedals | Mini DX Alloy, 9/16" |
Chain | KMC 410 |
Cassette | 14T Freewheel |
WHEELS | |
Tires | Vee Rubber "Speedster" 18 x 1" |
Front Hub | Alloy 28h, Loose Ball |
Rear Hub | Alloy Flip-Flop 28h, Loose Ball |
Axle | 3/8" |
Rims | 18" Alloy 28h, Double Wall |
BRAKING SYSTEM | |
Brake | Tektro 926 Mini Alloy V-brake |
Brake Lever | Tektro 317 Alloy Lever |
OTHER COMPONENTS | |
Grips | Mini Micro-Knurl Grips |
Handlebar | Mini Alloy Bar, 2" Rise |
Stem | Forged Alloy Top-Load, 45mm Ext. |
Headset | Threadless Loose Ball, 1" |
Seat | Unibody |
Seat Post | Alloy, 22.2mm |
Seat Post Clamp | Alloy, 25.4mm |
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
18 | 72° | 71.47° | 16.75 (425.4 mm) | 7.1 (180 mm) | 11.8 (300 mm) | 8.75 (222.2 mm) | 15.5 (393.7 mm) |
MICRO MINI
ages 4 - 5
3'6" - 4'
Mini
ages 5 - 7
4' - 4'5"
JUNIOR
ages 7 - 9
4'5" - 4'9"
EXPERT
ages 9 - 11
4'8" - 5'4"
EXPERT XL
ages 11 - 12
5'3" - 5'8"
PRO
ages 13+
5'6" - 5'10"
PRO XL
ages 13+
5'9" - 6'
PRO 24
ages 13+
5'10" and up
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees