21521
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
Very awesome bike runs great
FRAMESET | |
---|---|
Frame | 6061 Series Alloy Frame w/ 3D Dropouts w/ Built In Chain Tensioners |
Fork | Hi-Ten 1 1/8" Threadless |
Colors | Black, Matte Green |
Weight | 22.3 lbs |
DRIVETRAIN | |
Cranks | Steel 1-pc, 165mm |
Bottom Bracket | Loose Ball American BB |
Sprocket | 40t Steel |
Gearing | 40/16 |
Pedals | Nylon, 1/2" |
Chain | KMC 410 |
Cassette | 16T Freewheel |
WHEELS | |
Tires | Kenda "Kontact" 20 x 1.95" Front / 20 x 1.75" Rear |
Hubs | Front: Alloy 36h, Loose Ball Rear: Alloy Flip-Flop 36h, Loose Ball |
Front Hub | 36H Steel, Loose-ball |
Rear Hub | 36H Steel, Loose-ball |
Axle | 145mm Front, 165mm Rear |
Rims | 20" Alloy 36h, Single Wall |
BRAKING SYSTEM | |
Brake | Promax MV-295L Alloy V-Brake |
Brake Lever | Promax XL-378 Alloy Lever |
OTHER COMPONENTS | |
Grips | Micro Knurl Grips |
Handlebar | Hi-Ten, 7.5" Rise |
Stem | Forged Alloy Top-Load, 45mm Ext. |
Headset | Threadless Loose Ball, 1 1/8" |
Seat | Haro Padded Adjustable |
Seat Post | Steel, 25.4mm |
Seat Post Clamp | Alloy, 28.6mm |
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
20 | 74° | 70° | 19.5 (495 mm) | 9.8 (250 mm) | 13.9 (352 mm) | 11.5 (293 mm) | 21.5 (546 mm) |
MICRO MINI
ages 4 - 5
3'6" - 4'
Mini
ages 5 - 7
4' - 4'5"
JUNIOR
ages 7 - 9
4'5" - 4'9"
EXPERT
ages 9 - 11
4'8" - 5'4"
EXPERT XL
ages 11 - 12
5'3" - 5'8"
PRO
ages 13+
5'6" - 5'10"
PRO XL
ages 13+
5'9" - 6'
PRO 24
ages 13+
5'10" and up
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees