21587
FRAMESET | |
---|---|
Frame | 6061 Series Alloy PTC Disc Frame w/ Integrated Tapered Headtube, Internal Cable Routing & Smooth Welding |
Fork | Citizen Carbon Fork w/ Tapered Alloy Steerer & 20mm Thru-Axle Dropouts |
Colors | Black |
Weight | 19.04 lbs |
DRIVETRAIN | |
Cranks | 2pc Alloy 24mm Cranks, 175mm |
Bottom Bracket | Cliq Press-Fit BB86 Sealed Bearing |
Sprocket | 44t Alloy |
Gearing | 44/16 |
Pedals | N/A |
Chain | KMC Z33 |
WHEELS | |
Tires | Kenda "Konversion" 20 x 1.95" Front / 20 x 1.75" Rear |
Front Hub | Low Flange Alloy 36h, Sealed Bearing, 20mm Thru-Axle |
Rear Hub | Low Flange Alloy Disc Cassette 36h, Sealed Bearing, 6-Bolt |
Axle | 20mm Front / 3/8" Rear |
Rims | 20" Alloy 36h, Double Wall |
BRAKING SYSTEM | |
Brake | Promax DSK-300 Mechanical Disc Brake, 160mm Rotor |
Brake Lever | Promax V-Point CNC Two Finger |
OTHER COMPONENTS | |
Grips | Promax Click Grip |
Handlebar | Cliq Addict 8" Rise, Heat Treated Cr-Mo |
Stem | CNC Haro Top-Load, 52mm Ext. |
Headset | Cliq Integrated Tapered 1 1/8"-1 1/2" |
Seat | Box Echelon Plastic Seat Combo |
Seat Post | Carbon, 27.2mm |
Seat Post Clamp | Alloy, 31.8mm |
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
XXL | 74° | 72° | 21.5 (546 mm) | 9.3 (235 mm) | 15.2 (387 mm) | 11.5 (293 mm) | 22.1 (562 mm) |
XL | 74° | 72° | 21 (533 mm) | 9.3 (235 mm) | 15.2 (387 mm) | 11.5 (293 mm) | 22.1 (562 mm) |
MICRO MINI
ages 4 - 5
3'6" - 4'
Mini
ages 5 - 7
4' - 4'5"
JUNIOR
ages 7 - 9
4'5" - 4'9"
EXPERT
ages 9 - 11
4'8" - 5'4"
EXPERT XL
ages 11 - 12
5'3" - 5'8"
PRO
ages 13+
5'6" - 5'10"
PRO XL
ages 13+
5'9" - 6'
PRO 24
ages 13+
5'10" and up
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees