21573
FRAMESET | |
---|---|
Frame | 6061 Series Alloy Frame w/ Integrated Headtube, Internal Cable Routing & Smooth Welding |
Fork | Full Cr-Mo 1" Threadless |
Colors | Blue |
Weight | 16.4 lbs |
DRIVETRAIN | |
Cranks | 3-pc Alloy Race, 130mm |
Bottom Bracket | Sealed Bearing Euro Square Taper |
Sprocket | 38t Alloy |
Gearing | 38/14 |
Pedals | Mini DX Alloy, 9/16" |
Chain | KMC Z33 |
WHEELS | |
Tires | Kenda "Kompact" 20 x 1 1/8" |
Front Hub | Low Flange Alloy 28h, Sealed Bearing |
Rear Hub | Low Flange Alloy Cassette 28h, Sealed Bearing |
Axle | 3/8" |
Rims | 20" Alloy 28h, Double Wall |
BRAKING SYSTEM | |
Brake | Promax MV85 Mini V-Brake |
Brake Lever | Promax XL-373 Two Finger |
OTHER COMPONENTS | |
Grips | Mini Micro-Knurl Grips |
Handlebar | Mini Alloy Bar, 2" Rise |
Stem | Forged Alloy Top-Load, 45mm Ext. |
Headset | Integrated 1" |
Seat | Unibody |
Seat Post | Alloy, 22.2mm |
Seat Post Clamp | Alloy, 25.4mm |
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
20 | 72° | 71° | 17.6 (447.7 mm) | 8.3 (212 mm) | 13.3 (339 mm) | 11 (280 mm) | 18.5 (469.9 mm) |
MICRO MINI
ages 4 - 5
3'6" - 4'
Mini
ages 5 - 7
4' - 4'5"
JUNIOR
ages 7 - 9
4'5" - 4'9"
EXPERT
ages 9 - 11
4'8" - 5'4"
EXPERT XL
ages 11 - 12
5'3" - 5'8"
PRO
ages 13+
5'6" - 5'10"
PRO XL
ages 13+
5'9" - 6'
PRO 24
ages 13+
5'10" and up
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees