21583
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
good bike and its really light
FRAMESET | |
---|---|
Frame | 6061 Series Alloy PTC Disc Frame w/ Internal Headtube, Internal Cable Routing & Smooth Welding |
Fork | Full Cr-Mo 1 1/8" Threadless w/ Tapered Legs |
Colors | Blue |
Weight | 21.6 lbs |
DRIVETRAIN | |
Cranks | 2-pc Alloy w/ 24mm Hollow Spindle, 175mm |
Bottom Bracket | Press-Fit BB86, Sealed Bearing |
Sprocket | 44t Alloy |
Gearing | 44/16 |
Pedals | DX Alloy, 9/16" |
Chain | KMC Z33 |
WHEELS | |
Tires | Kenda "Konversion" 20 x 1.95" Front / 20 x 1.75" Rear |
Front Hub | Low Flange Alloy 36h, Sealed Bearing |
Rear Hub | Alloy Disc Cassette 36h, Sealed Bearing, 6-Bolt |
Axle | 3/8" |
Rims | 20" Alloy 36h, Double Wall |
BRAKING SYSTEM | |
Brake | Promax DSK-300 Mechanical Disc Brake w/ 160mm Rotor |
Brake Lever | Promax XL-373 Two Finger |
OTHER COMPONENTS | |
Grips | Micro-Knurl Grips |
Handlebar | Full Cr-Mo, 8" Rise |
Stem | Forged Alloy Top-Load, 45mm Ext. |
Headset | Sealed Internal 1 1/8" |
Seat | Haro Slim Plastic Pivotal |
Seat Post | Alloy Pivotal, 27.2mm |
Seat Post Clamp | Alloy, 31.8mm |
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
20 | 74° | 72° | 21 (533 mm) | 9.4 (240 mm) | 15.2 (387 mm) | 11.5 (293 mm) | 22.1 (562 mm) |
MICRO MINI
ages 4 - 5
3'6" - 4'
Mini
ages 5 - 7
4' - 4'5"
JUNIOR
ages 7 - 9
4'5" - 4'9"
EXPERT
ages 9 - 11
4'8" - 5'4"
EXPERT XL
ages 11 - 12
5'3" - 5'8"
PRO
ages 13+
5'6" - 5'10"
PRO XL
ages 13+
5'9" - 6'
PRO 24
ages 13+
5'10" and up
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees