11621
FRAMESET | |
---|---|
Frame | Haro Ventus | Heat-treated 6061 aluminum | Tig-welded construction | Rider-tuned geometry | 68mm threaded BSA bottom bracket shell | Flat-mount disc brake mount | Forged 135mm quick-release dropouts with replaceable derailleur hanger |
Fork | Haro Ventus | Classic steel | flat mount disc | 100mm quick-release spacing |
Colors | Matte Charcoal |
Weight | 28 lbs |
DRIVETRAIN | |
Cranks | Shimano TY-501 | 46/30T | 8-speed | 15.5" & 17.5": 170mm; 19"-23": 175mm |
Pedals | VP | 990S | Nylon body with steel cages | Chromoly axles |
Chain | KMC Z8.1 | 8-speed |
Bottom Bracket | Shimano UN101 | Threaded BSA 68mm BB shell | 122.5mm spindle (LL123) | Sealed cartridge |
Front Derailleur | Shimano Tourney FD-TY710 | Top Swing | 34.9mm band diameter |
Rear Derailleur | Shimano Altus RD-M310-L | 8-speed | Direct attachment |
Derailleur Shifter | Shimano SL-M315 | 2 x 8-speed Rapidfire Plus | Optical gear display |
Freewheel/Cassette | Mid-range | 8-speed | 11-34T |
WHEELS | |
Tires | Kestrel 700 x 32c All Weather tires |
Wheels/Rims | Pivit Excelsior 700c | Width (internal): 19mm | 28h | Alloy double wall | disc-brake specifc |
BRAKING SYSTEM | |
Brakes | Flat mount | Adjustable mechanical disc | I.S. 6-bolt rotors | F: 180mm, R: 160mm |
Brake Levers | Alloy | 3-finger |
OTHER COMPONENTS | |
Grips/Tape | Pivit Entonces | Dual-density durometer | Active tuned |
Handlebar | Pivit Commander Bar | Alloy | 31.8mm | 9° backsweep | 620mm width |
Stem | Pivit Maverick Stem | Alloy | Positive Positioning | 7° rise | 15": 70mm; 17.5" & 19": 90mm; 21" & 23": 100mm |
Headset | Pivit Precision Plus | 1-1/8" threadless | Internal | For 50mm OD headtube |
Saddle | Haro Rep Plus | Dual-sport tuned padding | Weather-resistant cover |
Seat Post | Pivit Fixed Address | Alloy | Micro-adjust positioning | 27.2mm x 350mm | Zero-offset efficiency | 2-bolt simplicity |
Seat Clamp | Pivit Lockjaw | Alloy | 31.8mm | Multi-throw design | Quick-release ease |
Extras | Rack and fender mounts |
SIZE | S | M | L | XL | XL+ |
---|---|---|---|---|---|
A. Seat Tube (C-T) | 394mm (15.5") | 445mm (17.5") | 483mm (19") | 533mm (21") | 584mm (23") |
B. Top Tube (Effective) | 555mm (21.9") | 570mm (22.4") | 580mm (22.8") | 600mm (23.6") | 620mm (24.4") |
C. Head Tube Angle | 70.5° | 70.5° | 71° | 71.5° | 71.5° |
D. Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73° | 73° |
E. Chainstay Length | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") |
F. BB Drop | 60mm (2.4") | 60mm (2.4") | 60mm (2.4") | 60mm (2.4") | 60mm (2.4") |
G. Wheelbase | 1053mm (41.5") | 1069mm (42.1") | 1075mm (42.3") | 1085mm (42.7") | 1106mm (43.5") |
H. Head Tube Length | 120mm (4.7") | 140mm (5.5") | 160mm (6.3") | 190mm (7.5") | 220mm (8.7") |
I. Standover | 719mm (28.3") | 748mm (29.4") | 776mm (30.6") | 814mm (32") | 852mm (33.5") |
J. Stack Height | 537mm (21.1") | 555mm (21.9") | 576mm (22.7") | 607mm (23.9") | 635mm (25") |
K. Reach | 396mm (15.6") | 405mm (15.9") | 409mm (16.1") | 414mm (16.3") | 425mm (16.7") |
L. Fork Height | 401mm (15.8") | 401mm (15.8") | 401mm (15.8") | 401mm (15.8") | 401mm (15.8") |
M. Fork Offset | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
N. Stem Length | 70mm | 90mm | 90mm | 100mm | 100mm |
O. Bar Width | 620mm | 620mm | 640mm | 640mm | 640mm |
P. Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees