11221
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
Was looking for a replacement for my old winter bike and bought this last fall and have absolutely loved it. Winter is hell on bike components and in this case less is more. The single chainring and no suspension means less to corrode and break over the winter. The mechanical brakes are actually better than hydraulic as the large temperature changes in the winter can blow the seals on hydraulics. Been riding on Schwalbe Ice Spiker Pros and have found the Beasley to be both sure footed and nimble in a way other 27.5's have not been. A perfect winter commuter!
Just the bike for conditioning/commuting/play riding, crosses well with my motorized mx bikes as the geometry is very close. Felt comfortable immediately. Had the 2020 stolen, came right back and got the 2021 with some nice upgrades.
FRAMESET | |
---|---|
Frame | Haro Beasley 27.5" | X6 Aluminum series | New Chainstay design | Post disc mount |
Fork | Rigid 27.5" 6061-T6 Aluminum Aluminum Tapered steer tube | IS Disc Mount | for integrated headset |
Colors | Matte Black, Matte Army Green |
DRIVETRAIN | |
Cranks | Samox Aluminum | 38T chainring Double-Aluminum chainguard | 170 / 175mm |
Pedals | FPD aluminum Platform | Chromoly axles | SBB Ball-Bearings |
Chain | KMC X8 HG | 8-spd | 1/2"*3/32" |
Bottom Bracket | Sealed cartridge |
Front Derailleur | N/A |
Rear Derailleur | Shimano Acera RD-M360-L | 8-spd |
Derailleur Shifter | Shimano Altus SL-M310 | Right | 8-spd |
Freewheel/Cassette | Shimano CS-HG31 | 8-spd | 11-34T |
WHEELS | |
Tires | Kenda Kwick Seven.5 | 27.5x2.0" |
Wheels/Rims | MX-21 27mm aluminum double wall rims |
Hubs | Pivit aluminum cassette 32h |
BRAKING SYSTEM | |
Brakes | Jak-7 Mechanical disc brakes | 160mm Rotors |
Brake Levers | Tektro ML-520-RS Aluminum | 2-Finger |
OTHER COMPONENTS | |
Grips/Tape | Haro MTB |
Handlebar | Pivit aluminum 25mm riser bar 31.8mm |
Stem | Pivit Aluminum | 3D Forged | 31.8mm |
Headset | 1-1/8"-1.5" Tapered threadless Internal | Aluminum Top cone |
Saddle | Haro Flightline |
Seat Post | Pivit Aluminum | 2 Bolts | micro adjust 30.9x350mm |
Seat Clamp | Pivit alloy 34.9mm | quick release |
SIZE | S / 15 | M / 17 | L / 19 | XL / 21 |
---|---|---|---|---|
A. Seat Tube (C-T) | 381mm (15") | 432mm (17") | 483mm (19") | 533mm (21") |
B. Top Tube (Effective) | 570mm (22.4") | 600mm (23.6") | 610mm (24") | 625mm (24.6") |
C. Head Tube Angle | 71.5° | 72° | 72.5° | 72.5° |
D. Seat Tube Angle | 73° | 73° | 73° | 73° |
E. Chainstay Length | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") |
F. BB Drop | 65mm (2.6") | 65mm (2.6") | 65mm (2.6") | 65mm (2.6") |
G. Wheelbase | 1051mm (41.4") | 1077mm (42.4") | 1087mm (42.9") | 1103mm (43.4") |
H. Head Tube Length | 120mm (4.7") | 145mm (5.7") | 170mm (6.7") | 195mm (7.7") |
I. Standover | 703mm (27.7") | 736mm (29") | 775mm (30.5") | 813mm (32") |
J. Stack Height | 566mm (22.3") | 592mm (23.3") | 616mm (24.3") | 640mm (25.2") |
K. Reach | 396mm (15.6") | 418mm (16.5") | 421mm (16.6") | 428mm (16.9") |
L. Fork Height | 424mm (16.7") | 424mm (16.7") | 424mm (16.7") | 424mm (16.7") |
M. Fork Offset | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
N. Stem Length | 70 or 80mm | 70 or 80mm | 80mm | 80mm |
O. Bar Width | 680mm | 680mm | 700mm | 700mm |
P. Crank Length | 170mm | 175mm | 175mm | 175mm |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees