31312
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
FRAMESET | |
---|---|
Frame | Projekt | Classic steel | Modern geometry | Agile chainstays | Clearance-Clarence design | Tracklocross horizontal dropouts |
Fork | Steel is Real construction | 1-1/8" threadless | Size-specific rake | 3/8" x 100mm | Bolt-on |
Colors | Matte Black, Matte Granite |
Weight | 27.5 lbs |
DRIVETRAIN | |
Cranks | 3-piece | Forged alloy | 39T chainring | 170mm length |
Pedals | Eco-friendly | Rice husk composite body | Classic profile |
Chain | KMC Z410A |
Bottom Bracket | 68mm threaded BSA shell | JIS square taper | Sealed Cartridge |
Front Derailleur | N/A |
Rear Derailleur | N/A |
Derailleur Shifter | N/A |
Freewheel/Cassette | 18T freewheel |
WHEELS | |
Tires | 100% Recycled | Schwalbe Road Cruiser 700 x 40 | Green Compound |
Wheels/Rims | Alloy | Width (internal): 23mm | Double wall | 32h |
BRAKING SYSTEM | |
Brakes | Forged alloy | Long reach | Dual-pivot caliper | Front and rear brakes |
Brake Levers | Alloy | 2-finger |
OTHER COMPONENTS | |
Grips/Tape | Eco-Friendly | Rice husk composite | Classic shape |
Handlebar | Del Sol Send-It bar | Alloy | ϕ31.8mm bore | 35mm rise | 9° backsweep | 5° upsweep | 730mm width |
Stem | Forged Alloy | 7° rise | 4-bolt faceplate |
Headset | 1-1/8" | Threadless |
Saddle | Eco-Friendly | Del Sol Urbanity saddle | Eco-Friendly cover, padding, base |
Seat Post | Alloy | 27.2mm x 300mm | Micro-adjust |
Seat Clamp | Alloy | ϕ30.2mm | Single bolt |
Extras | Rack & fender mounts | 2 water bottle mounts | Positive vibes |
SIZE | S - 50 | M - 53 | L - 56 | XL - 59 |
---|---|---|---|---|
A. Top Tube (Effective) | 548mm (21.6") | 565mm (22.2") | 578mm (22.8") | 598mm (23.5") |
B. Seat Tube (C-T) | 500mm (19.7") | 530mm (20.8") | 560mm (22") | 590mm (23.2") |
C. Standover Height | 774mm (30.5") | 796mm (31.3") | 824mm (32.4") | 852mm (33.5") |
D. Head Tube Length | 98mm (3.9") | 113mm (4.4") | 143mm (5.6") | 170mm (6.7") |
E. Head Angle | 71° | 71.5° | 72° | 72.5° |
F. Seat Angle | 74° | 73.5° | 73° | 73° |
G. Wheelbase | 1043mm (41") | 1045mm (41.1") | 1048mm (41.2") | 1064mm (41.9") |
H. Chainstay | 442mm (17.4") | 442mm (17.4") | 442mm (17.4") | 442mm (17.4") |
I. BB Drop | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") |
J. Stem Length | 60mm | 60mm | 70mm | 82mm |
K. Bar Width | 730mm | 730mm | 730mm | 730mm |
L. Crank Length | 170mm | 170mm | 170mm | 170mm |
M. Wheel Size | 700c | 700c | 700c | 700c |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees