21545
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
FRAMESET | |
---|---|
Frame | 6061 Series Alloy Frame w/ 3D Dropouts w/ Built In Chain Tensioners |
Fork | Full Cr-Mo 1 1/8" Threadless |
Colors | Black, Matte Green |
Weight | 23.1 lbs |
DRIVETRAIN | |
Cranks | Haro 3-pc Cr-Mo, 175mm |
Bottom Bracket | Sealed Bearing Euro |
Sprocket | 44t Alloy |
Gearing | 44/16 |
Pedals | DX Alloy, 9/16" |
Chain | KMC 410 |
Cassette | 16T Freewheel |
WHEELS | |
Tires | Kenda "Kontact" 20 x 2.25"" |
Front Hub | Alloy 36h, Loose Ball |
Rear Hub | Alloy Flip-Flop 36h, Loose Ball |
Axle | 3/8" |
Rims | 20" Alloy 36h, Single Wall |
BRAKING SYSTEM | |
Brake | Promax MV-295L Alloy V-Brake |
Brake Lever | Promax XL-378 Alloy Lever |
OTHER COMPONENTS | |
Grips | Micro Knurl Grips |
Handlebar | Hi-Ten, 8" Rise |
Stem | Forged Alloy Top-Load, 45mm Ext. |
Headset | Threadless Loose Ball, 1 1/8" |
Seat | Haro Slim Padded 1-pc |
Seat Post | Alloy, 27.2mm |
Seat Post Clamp | Alloy, 31.8mm |
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
20 | 74° | 72° | 21 (533 mm) | 10.2 (260 mm) | 14.4 (365 mm) | 11.5 (293 mm) | 22.1 (562 mm) |
MICRO MINI
ages 4 - 5
3'6" - 4'
Mini
ages 5 - 7
4' - 4'5"
JUNIOR
ages 7 - 9
4'5" - 4'9"
EXPERT
ages 9 - 11
4'8" - 5'4"
EXPERT XL
ages 11 - 12
5'3" - 5'8"
PRO
ages 13+
5'6" - 5'10"
PRO XL
ages 13+
5'9" - 6'
PRO 24
ages 13+
5'10" and up
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees