11231
FRAMESET | |
---|---|
Frame | Haro Beasley 27.5" | X6 Aluminum series | Chaintstay Post disc mount |
Fork | Rigid 27.5" 6061-T6 Aluminum Aluminum Tapered steer tube | IS Disc Mount | for integrated headset |
Colors | Brush Polished |
DRIVETRAIN | |
Cranks | Samox Aluminum 2-pc | 38T chainring Narrow-Wide Teeth | Aluminum chainguard | 170 / 175mm |
Pedals | FPD Aluminum Platform | Chromoly axles | SBB Ball-Bearings |
Chain | KMC X10-1 NP/BLK | MTB 10-Spd | Missing Link |
Bottom Bracket | Sealed cartridge |
Front Derailleur | N/A |
Rear Derailleur | New Shimano Deore RD-M5120 | 10-spd | Shadow Plus |
Derailleur Shifter | New Shimano Deore SL-M4100-R 10-spd |
Freewheel/Cassette | New Shimano Deore CS-M4100-10 | 10-spd | 11-46T |
WHEELS | |
Tires | Kenda Kwick Seven.5 27.5x2.0" | Reflective stripes |
Wheels/Rims | MX-21 27mm Aluminum double wall rims |
Hubs | Shimano RM35 | cassette | 32h | Center-Lock discs |
BRAKING SYSTEM | |
Brakes | Shimano BR-MT200 hydraulic | 160mm Center Lock Rotors |
Brake Levers | Shimano BL-MT201 |
OTHER COMPONENTS | |
Grips/Tape | Haro MTB |
Handlebar | Pivit Aluminum 25mm rise | 31.8mm x 700 / 720mm |
Stem | Pivit Lightweight | 3D Forged | 31.8mm |
Headset | FSA NO. 57E ACB bottom | 1-1/8"-1.5" Tapered threadless Internal | Aluminum Top cone |
Saddle | Haro Flightline |
Seat Post | Pivit Aluminum | 2 Bolts | micro adjust 30.9x350/400mm |
Seat Clamp | Pivit alloy 34.9mm | quick release |
Extras | Chain-Drop Protector |
SIZE | S / 15 | M / 17 | L / 19 | XL / 21 |
---|---|---|---|---|
A. Seat Tube (C-T) | 381mm (15") | 432mm (17") | 483mm (19") | 533mm (21") |
B. Top Tube (Effective) | 570mm (22.4") | 600mm (23.6") | 610mm (24") | 625mm (24.6") |
C. Head Tube Angle | 71.5° | 72° | 72.5° | 72.5° |
D. Seat Tube Angle | 73° | 73° | 73° | 73° |
E. Chainstay Length | 428mm (16.9") | 428mm (16.9") | 428mm (16.9") | 428mm (16.9") |
F. BB Drop | 65mm (2.6") | 65mm (2.6") | 65mm (2.6") | 65mm (2.6") |
G. Wheelbase | 1034mm (40.7") | 1060mm (41.7") | 1065mm (41.9") | 1080mm (42.5") |
H. Head Tube Length | 120mm (4.7") | 145mm (5.7") | 170mm (6.7") | 195mm (7.7") |
I. Standover | 703mm (27.7") | 736mm (29") | 775mm (30.5") | 813mm (32") |
J. Stack Height | 566mm (22.3") | 592mm (23.3") | 618mm (24.3") | 642mm (25.3") |
K. Reach | 396mm (15.6") | 418mm (16.5") | 421mm (16.6") | 428mm (16.9") |
L. Fork Height | 424mm (16.7") | 424mm (16.7") | 424mm (16.7") | 424mm (16.7") |
M. Fork Offset | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
N. Stem Length | 70 or 80mm | 70 or 80mm | 80mm | 80mm |
O. Bar Width | 680mm | 680mm | 700mm | 700mm |
P. Crank Length | 170mm | 175mm | 175mm | 175mm |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees