21853
FRAMESET | |
---|---|
Frame | 6061 Alloy Twin Top-Tube Frame w/ Integrated HT, Mid BB Shell & Disc Brake Mount |
Fork | 1 1/8" Threadless Full Cr-Mo Fork w/ One Piece CNC Internally Threaded Steerer Tube & Tapered Legs |
Colors | White |
Weight | 28.8 lbs |
DRIVETRAIN | |
Cranks | 3-pc Cr-Mo Haro Lineage 48 Spline, 175mm |
Bottom Bracket | Sealed MID BB |
Sprocket | 39T Alloy Bob Haro Spider |
Gearing | 39/17 |
Pedals | Haro Fusion Alloy w/ Cr-Mo Axle, 9/16 |
Chain | KMC 710SL |
WHEELS | |
Tires | Kenda "Kranium" 26 x 2.1" |
Front Hub | High Flange Alloy 36h, Sealed Bearing |
Rear Hub | High Flange Alloy Disc Cassette, 36h, Sealed Bearing |
Axle | 3/8" |
Rims | 26" Alloy Double Wall, 36h |
BRAKING SYSTEM | |
Brake | Promax DSK-310 Mechanical Disc, 160mm Rotor |
Brake Lever | Promax XL-378 Two Finger |
OTHER COMPONENTS | |
Grips | Haro Team Grips |
Handlebar | Full Cr-Mo Haro Vector 1 1/8", 9.85" Rise |
Stem | 1-piece stem / bar combo |
Headset | Sealed Integrated, 1 1/8" |
Seat | Haro Cartoon Adjustable Padded |
Seat Post | Alloy, 27.2mm |
Seat Post Clamp | Alloy, 31.8 |
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
26 | 72° | 70° | 22.5 (573 mm) | 14.5 (368 mm) | 16.9 (429.5 mm) | 12.2 (310 mm) | 28.1 (714 mm) |
16" WHEEL
ages 5 - 7
3'6" - 3'10"
18" WHEEL
ages 6 - 8
3'10" - 4'2"
18.5" TOP TUBE 20" WHEEL
ages 7 - 9
4'3" - 4'8"
19.5" TOP TUBE 20" WHEEL
ages 10 - 12
4'5" - 4'10"
20.5" TOP TUBE 20" WHEEL
ages 13+
5'3" - 5'9"
20.75" TOP TUBE 20" WHEEL
ages 13+
5'4" - 5'9"
21" TOP TUBE 20" WHEEL
ages 13+
5'9" - 6'
24" WHEEL
ages 13+
5'9" - 6'
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees