41521
FRAMESET | |
---|---|
Frame | Brunello gravel | Smooth welded double-butted aluminum | 1.125 - 1.5" integrated head tube | BB86 bottom bracket | Flat-mount disc brake | Replaceable derailleur hanger | Internal dropper post compatible | 12 x 142mm thru-axle |
Fork | Brunello gravel | MC-9 carbon construction | Carbon 1.125 - 1.5" tapered steer tube | Flat-mount disc | Fender mounts | 12 x 100mm thru-axle |
Colors | Matte Peruvian Apple |
DRIVETRAIN | |
Cranks | Shimano GRX FC-RX600 1x11s | 40T chainring | 47-51cm : 170mm, 54-56cm : 172.5mm, 58-61cm : 175mm |
Pedals | |
Chain | KMC X11 |
Bottom Bracket | Token BB86 for 24mm spindle |
Front Derailleur | |
Rear Derailleur | Shimano GRX RD-RX812 11s |
Derailleur Shifter | Shimano GRX ST-RX600 1X11 |
Freewheel/Cassette | Shimano CS-M5100 | 11-spd | 11-42T |
WHEELS | |
Tires | Kenda Flintridge | 700x40c | 60tpi tubeless compatible | Folding |
Wheels/Rims | Brev M. 700c Performance Gravel Disc | Depth: 23mm, Width (internal): 21mm | 28H | Double wall | Tubeless compatible |
Hubs | Brev M. Disc | Sealed bearings | Front: 12 x 100mm thru-axle, Rear: 12 x 142mm thru-axle | Center Lock | 28H |
BRAKING SYSTEM | |
Brakes | Shimano GRX BR-RX400 hydraulic disc | Flat mount | RT-70 Center Lock rotor, F: 160mm, R: 140mm |
Brake Levers | Shimano GRX ST-RX600 hydraulic |
OTHER COMPONENTS | |
Grips/Tape | Masi Gripper Silicone Gel |
Handlebar | Brev M. race alloy gravel bend | ϕ 31.8mm | 122mm drop | 70mm reach | 16° flare | 47cm: 40cm, 51cm: 42cm, 54cm: 44cm, 56-61cm: 46cm |
Stem | Brev M. Gravel Race | 3D forged alloy | -7° drop | 47cm: 90mm, 51-54cm: 100mm, 56-58cm: 110mm, 61cm: 120mm |
Headset | FSA 42E 1.5" tapered |
Saddle | Masi Gravel Performance |
Seat Post | Brev M. Carbon | ϕ 27.2mm x 300mm | 10mm offset |
Seat Clamp | Alloy | ϕ 31.8mm |
SIZE | 47 | 51 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
A. Top Tube (Effective) | 519.4mm (") | 530.5mm (") | 545.2mm (") | 560.2mm (") | 572mm (") | 588.8mm (") |
B. Seat Tube (C-T) | 440mm (") | 470mm (") | 500mm (") | 520mm (") | 540mm (") | 570mm (") |
C. Stack Height | 538mm (") | 559.2mm (") | 580mm (") | 594.3mm (") | 610mm (") | 629mm (") |
D. Reach | 370mm (") | 375mm (") | 380mm (") | 387mm (") | 394mm (") | 396.6mm (") |
E. Standover | 733mm (") | 762mm (") | 788mm (") | 807mm (") | 826mm (") | 851mm (") |
F. Head Tube Length | 114.5mm (") | 135mm (") | 155mm (") | 168mm (") | 182.5mm (") | 202.5mm (") |
G. Head Angle | 69.5° | 70° | 70.5° | 71° | 71.5° | 71.5° |
H. Seat Angle | 74° | 74° | 73.5° | 73° | 73° | 72° |
I. Wheel Base | 1012.2mm (") | 1020.1mm (") | 1027.5mm (") | 1034.3mm (") | 1041.3mm (") | 1050.3mm (") |
J. Chainstay | 425mm (") | 425mm (") | 425mm (") | 425mm (") | 425mm (") | 425mm (") |
K. BB Drop | 70mm (") | 70mm (") | 70mm (") | 70mm (") | 70mm (") | 70mm (") |
L. Fork Offset | 45mm (") | 45mm (") | 45mm (") | 45mm (") | 45mm (") | 45mm (") |
M. Stem Length | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
N. Bar Width | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
O. Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
P. Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees