21461
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
Is perfect
FRAMESET | |
---|---|
Frame | Full Cr-Mo Brakeless Frame w/ Integrated HT, Investment Cast Drop-Outs & MID BB Shell |
Fork | 1 1/8" Threadless Full Cr-Mo Fork w/ One Piece CNC Internally Threaded Steerer Tube & Tapered Legs |
Colors | Blue Smoke |
Weight | 25.2 lbs |
DRIVETRAIN | |
Cranks | 3-pc Cr-Mo 8 Spline 170mm |
Bottom Bracket | Sealed MID BB |
Sprocket | 28T Alloy Haro Team Disc |
Gearing | 28/9 |
Pedals | Haro 78 Plastic w/ Cr-Mo Axle, 9/16 |
Chain | KMC 410 |
WHEELS | |
Tires | Premium CK Tire 20 x 2.4" |
Front Hub | Alloy Shell 36h, Sealed Bearing w/ Hub Guard |
Rear Hub | Alloy Shell Freecoaster, 36h, Sealed Bearing W/ Hub Guard |
Axle | 3/8" Front / 14mm Rear |
Rims | 20" Haro Sata Alloy 36h, Double Wall |
BRAKING SYSTEM | |
Brake | Haro 78 Alloy 990 U-Brake |
Brake Lever | Haro 78 Alloy Hinged Lever |
OTHER COMPONENTS | |
Grips | Haro Team Grips |
Handlebar | Full Cr-Mo 8.75" Rise |
Stem | Premium CK Top-Load, 50mm Ext. |
Headset | Sealed Integrated, 1 1/8" |
Seat | Haro Padded Pivotal |
Seat Post | Alloy Pivotal, 25.4mm |
Seat Post Clamp | Integrated |
Pegs | Steel, Two Pair |
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
20.75 | 75° | 71.5° | 20.75 (527 mm) | 10.2 (260 mm) | 13 (330 mm) | 11.5 (293 mm) | 21.5 (546 mm) |
16" WHEEL
ages 5 - 7
3'6" - 3'10"
18" WHEEL
ages 6 - 8
3'10" - 4'2"
18.5" TOP TUBE 20" WHEEL
ages 7 - 9
4'3" - 4'8"
19.5" TOP TUBE 20" WHEEL
ages 10 - 12
4'5" - 4'10"
20.5" TOP TUBE 20" WHEEL
ages 13+
5'3" - 5'9"
20.75" TOP TUBE 20" WHEEL
ages 13+
5'4" - 5'9"
21" TOP TUBE 20" WHEEL
ages 13+
5'9" - 6'
24" WHEEL
ages 13+
5'9" - 6'
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees