11321
FRAMESET | |
---|---|
Frame | New 2021 Haro Double Peak 27.5" X6 Aluminum series | Tapered head tube | Internal housing routing | Chainstay disc brake mount | 73mm threaded BSA |
Fork | HL Vaxa 28 Fork | 27.5" 100mm Travel | hydraulic lockout |
Colors | Brush Polished, Matte Sage |
DRIVETRAIN | |
Cranks | Shimano FC-M315-2 | 36-22T |
Pedals | FPD Nylon body | Chromoly axles | Platform |
Chain | KMC Z8.1 8-spd |
Bottom Bracket | Shimano Sealed cartridge |
Front Derailleur | Shimano FD-M315-TS | 2x8 | Dual Pull |
Rear Derailleur | Shimano Altus M310 |
Derailleur Shifter | Shimano SL-315 Rapidfire 2x8-spd |
Freewheel/Cassette | Shimano HG-200 8-spd cassette 12-32T |
WHEELS | |
Tires | Kenda Aptor | 27.5x2.35" |
Wheels/Rims | MX-21 27.5"x27mm Aluminum double wall |
Hubs | Shimano TX-505 alloy | Center Lock Disc | cassette 32h |
BRAKING SYSTEM | |
Brakes | Shimano BR-MT200 hydraulic | 160mm Center Lock Rotors |
Brake Levers | Shimano BL-MT200 |
OTHER COMPONENTS | |
Grips/Tape | Haro MTB Kraton |
Handlebar | Pivit aluminum 25mm riser bar 31.8mm |
Stem | Pivit forged stem | 31.8mm |
Headset | 1-1/8"-1.5" Tapered Threadless for 50/62mm OD headtube | 10mm Aluminum top cover |
Saddle | New Haro Double Peak |
Seat Post | Pivit Aluminum micro adjust | 31.6x350/400mm |
Seat Clamp | Pivit aluminum 34.9mm | quick release |
Extras | Internal housing routing |
SIZE | S | M | L | XL |
---|---|---|---|---|
A. Seat Tube (C-T) | 406mm (16") | 457mm (18") | 508mm (20") | 559mm (22") |
B. Top Tube (Effective) | 601mm (23.7") | 625mm (24.6") | 639mm (25.2") | 652mm (25.7") |
C. Head Tube Angle | 68° | 68° | 68° | 68° |
D. Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° |
E. Chainstay Length | 453mm (17.8") | 453mm (17.8") | 453mm (17.8") | 453mm (17.8") |
F. BB Drop | 64mm (2.5") | 64mm (2.5") | 64mm (2.5") | 64mm (2.5") |
G. Wheelbase | 1128mm (44.4") | 1152mm (45.4") | 1167mm (45.9") | 1181mm (46.5") |
H. Head Tube Length | 100mm (3.9") | 100mm (3.9") | 110mm (4.3") | 120mm (4.7") |
I. Standover | 731mm (28.8") | 731mm (28.8") | 770mm (30.3") | 795mm (31.3") |
J. Stack Height | 621mm (24.4") | 621mm (24.4") | 630mm (25.8") | 640mm (25.2") |
K. Reach | 405mm (15.9") | 430mm (16.9") | 440mm (17.3") | 450mm (17.7") |
L. Fork Height | mm (") | mm (") | mm (") | mm (") |
M. Fork Offset | 46mm (1.8") | 46mm (1.8") | 46mm (1.8") | 46mm (1.8") |
N. Stem Length | 60mm | 70mm | 70mm | 90mm |
O. Bar Width | mm | mm | mm | mm |
P. Crank Length | mm | mm | mm | mm |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees