Haro MTB
Double Peak 29 Sport MicroShift
Double Peak 29 Sport MicroShift
Regular price
$729.99
Regular price
$799.99
Sale price
$729.99
Unit price
per
SKU: SKU:13246
Sizing Guide
Sizing Guide
Size | Inches | CM |
---|---|---|
S | 5'4" - 5'9" | 162.5-175 |
M | 5' 8" - 6' | 172.5-182.5 |
L | 5'11 - 6'2" | 180-187.5 |
XL | 6'1" - 6'5" | 185-195 |
Couldn't load pickup availability







FEATURES
Collapsible content
SPECIFICATIONS
FRAMESET | |
---|---|
Frame | Haro Double Peak 29" X6 Aluminum series | Tapered head tube | Internal housing routing | Chainstay disc brake mount | 73mm threaded BSA |
Fork | HL Vaxa 30 Fork | 29" 100mm Travel | hydraulic lockout |
Colors | Matte Charcoal |
DRIVETRAIN | |
Cranks | Samox forged aluminum | 30T NW Chainring| 8-9 speed |
Pedals | Nylon body | Chromoly axles | Platform |
Chain | KMC X8 8-speed |
Bottom Bracket | Sealed cartridge |
Front Derailleur | N/A |
Rear Derailleur | Microshift RD-M5185M | 1 x 8s | SpringLock clutch |
Derailleur Shifter | Microshift SL-M7180-R | Xpress shifter | 8-speed | Right only |
Freewheel/Cassette | Microshift CS-H083 12-42 | 8-Speed | 12-15-18-21-24-28-34-42 | BLACK |
WHEELS | |
Tires | Kenda Aptor | 29x2.35" |
Wheels/Rims | MX-21 29"x27mm Aluminum double wall |
Hubs | Joytech Aluminum | 6-Bolt Disc | cassette 32h |
BRAKING SYSTEM | |
Brakes | C-Star Rush DS-100H Hydraulic disc brakes | 160mm Center Lock Rotors |
Brake Levers | Rush |
OTHER COMPONENTS | |
Grips/Tape | Haro MTB Kraton |
Handlebar | Haro Aluminum 25mm riser bar 31.8mm |
Stem | Haro forged stem | 31.8mm |
Headset | 1-1/8"-1.5" Threadless for 50/62mm OD headtube | 10.0mm Aluminum top cover |
Saddle | Haro Double Peak |
Seat Post | Haro Aluminum micro adjust 31.6x350/400mm |
Seat Clamp | Haro Aluminum 34.9mm quick release |
GEOMETRY

SIZE | S | M | L | XL |
---|---|---|---|---|
A. Seat Tube (C-T) | 406mm (16") | 457mm (18") | 508mm (20") | 559mm (22") |
B. Top Tube (Effective) | 601mm (23.7") | 625mm (24.6") | 639mm (25.2") | 652mm (25.7") |
C. Head Tube Angle | 68° | 68° | 68° | 68° |
D. Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° |
E. Chainstay Length | 453mm (17.8") | 453mm (17.8") | 453mm (17.8") | 453mm (17.8") |
F. BB Drop | 64mm (2.5") | 64mm (2.5") | 64mm (2.5") | 64mm (2.5") |
G. Wheelbase | 1128mm (44.4") | 1152mm (45.4") | 1167mm (45.9") | 1181mm (46.5") |
H. Head Tube Length | 100mm (3.9") | 100mm (3.9") | 110mm (4.3") | 120mm (4.7") |
I. Standover | 731mm (28.8") | 731mm (28.8") | 770mm (30.3") | 795mm (31.3") |
J. Stack Height | 621mm (24.4") | 621mm (24.4") | 630mm (25.8") | 640mm (25.2") |
K. Reach | 405mm (15.9") | 430mm (16.9") | 440mm (17.3") | 450mm (17.7") |
L. Fork Height | 517mm (20.4") | 517mm (20.4") | 517mm (20.4") | 517mm (20.4") |
M. Fork Offset | 46mm (1.8") | 46mm (1.8") | 46mm (1.8") | 46mm (1.8") |
N. Stem Length | 60mm | 60mm | 60mm | 60mm |
O. Bar Width | 700mm | 700mm | 700mm | 700mm |
P. Crank Length | 170mm | 175mm | 175mm | 175mm |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees