11341
FRAMESET | |
---|---|
Frame | New 2021 Haro Double Peak 29" X6 Aluminum series | Tapered head tube | Internal housing routing | Chainstay disc brake mount | 73mm threaded BSA |
Fork | SR Suntour XCT-30 | 29x100mm travel | Hydraulic lockout |
Colors | Matte Black |
DRIVETRAIN | |
Cranks | Shimano MT-101 | 36/22T | 2x9-Spd |
Pedals | FPD Nylon body | Chromoly axles | Platform |
Chain | KMC Z9 9-spd |
Bottom Bracket | Shimano Sealed cartridge |
Front Derailleur | Shimano Altus | FD-M2020 | 2x9-spd | Top Swing |
Rear Derailleur | New Alivio M3100 SGS 9-spd | Shadow design |
Derailleur Shifter | New Shimano SL-M2010-2L | 2x9-spd |
Freewheel/Cassette | Shimano HG-200 9-spd 11-36T |
WHEELS | |
Tires | Kenda Honey Badger XC 29.0*2.2 |
Wheels/Rims | MX-21 29"x27mm Aluminum double wall |
Hubs | Shimano TX-505 alloy | Center Lock Disc | cassette 32h |
BRAKING SYSTEM | |
Brakes | Shimano BR-MT200 hydraulic | 160mm Center Lock Rotors |
Brake Levers | Shimano BL-MT200 |
OTHER COMPONENTS | |
Grips/Tape | WTB Trail II |
Handlebar | Pivit aluminum | 15mm riser bar | 31.8mm |
Stem | Pivit forged stem |
Headset | 1-1/8"-1.5" Threadless for 50/62mm OD headtube | 10.0mm Aluminum top cover |
Saddle | New Haro Double Peak |
Seat Post | Pivit aluminum micro adjust 31.6mm |
Seat Clamp | Pivit aluminum 34.9mm quick release |
Extras | Internal housing routing |
SIZE | S | M | L | XL |
---|---|---|---|---|
A. Seat Tube (C-T) | 406mm (16") | 432mm (17") | 483mm (19") | 533mm (21") |
B. Top Tube (Effective) | 593mm (23.3") | 618mm (24.3") | 639mm (25.2") | 657mm (25.9") |
C. Head Tube Angle | 67° | 67° | 67° | 67° |
D. Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° |
E. Chainstay Length | 450mm (17.7") | 450mm (17.7") | 450mm (17.7") | 450mm (17.7") |
F. BB Drop | 63mm (2.5") | 63mm (2.5") | 63mm (2.5") | 63mm (2.5") |
G. Wheelbase | 1165mm (45.9") | 1190mm (46.9") | 1212mm (47.7") | 1231mm (48.5") |
H. Head Tube Length | 100mm (3.9") | 100mm (3.9") | 105mm (4.1") | 115mm (4.5") |
I. Standover | 738mm (29.1") | 741mm (29.2") | 751mm (29.6") | 774mm (30.5") |
J. Stack Height | 626mm (24.6") | 626mm (24.6") | 630mm (24.8") | 640mm (25.2") |
K. Reach | 425mm (16.7") | 450mm (17.7") | 470mm (18.5") | 485mm (19.1") |
L. Fork Height | mm (") | mm (") | mm (") | mm (") |
M. Fork Offset | 51mm (2") | 51mm (2") | 51mm (2") | 51mm (2") |
N. Stem Length | 60mm | 70mm | 70mm | 90mm |
O. Bar Width | mm | mm | mm | mm |
P. Crank Length | mm | mm | mm | mm |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees