21281
FRAMESET | |
---|---|
Frame | Full Hi-Ten Frame w/ Integrated HT & MID BB Shell |
Fork | Full Hi-Ten 1 1/8" Threadless w/ Tapered Legs |
Colors | Black, Matte Army Green |
Weight | 22.5 lbs |
DRIVETRAIN | |
Cranks | 3-pc Cr-Mo 8 Spline 135mm |
Bottom Bracket | Sealed MID BB |
Sprocket | 25T Steel |
Gearing | 25/9 |
Pedals | Low-Pro Nylon w/ Cr-Mo Axle, 9/16 |
Chain | KMC 410 |
WHEELS | |
Tires | Kenda "Kontact" 16 x 2.25" |
Front Hub | Steel Shell 36h, Loose Ball |
Rear Hub | Alloy Shell Cassette, 36h, Loose Ball w/ Sealed Bearing Driver |
Axle | 3/8" Front / 14mm Rear |
Rims | 16" Alloy 36h, Single Wall |
BRAKING SYSTEM | |
Brake | Tektro Alloy 990 U-Brake |
Brake Lever | Haro 78 Alloy Hinged Lever |
OTHER COMPONENTS | |
Grips | Haro Stripe Grips |
Handlebar | Full Hi-Ten, 7" Rise |
Stem | Forged Alloy Top-Load, 50mm Ext. |
Headset | Sealed Integrated, 1 1/8" |
Seat | Haro Padded Adjustable |
Seat Post | Steel, 25.4mm |
Seat Post Clamp | Integrated |
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
16 | 73° | 70° | 16.4 (416 mm) | 7.7 (196 mm) | 11.9 (303 mm) | 9.65 (245 mm) | 18 (457 mm) |
16" WHEEL
ages 5 - 7
3'6" - 3'10"
18" WHEEL
ages 6 - 8
3'10" - 4'2"
18.5" TOP TUBE 20" WHEEL
ages 7 - 9
4'3" - 4'8"
19.5" TOP TUBE 20" WHEEL
ages 10 - 12
4'5" - 4'10"
20.5" TOP TUBE 20" WHEEL
ages 13+
5'3" - 5'9"
20.75" TOP TUBE 20" WHEEL
ages 13+
5'4" - 5'9"
21" TOP TUBE 20" WHEEL
ages 13+
5'9" - 6'
24" WHEEL
ages 13+
5'9" - 6'
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees