41321
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
There is one of my favorite bike, super light, super fast and the price is very competitive, highly recommended.
FRAMESET | |
---|---|
Frame | Evoluzione | Race-tuned MC-X TeXtreme carbon | 1.125 - 1.5" tapered head tube | BB86 | Di2 compatible | Internal routing | Replaceable derailleur hanger | Carbon dropouts |
Fork | Evoluzione | Race-tuned MC-X TeXtreme carbon | 1.5" tapered carbon steer tube | Carbon dropouts |
Colors | Snozberry Stain TeXtreme |
Weight | 17.6 lbs, 8.0 kg |
DRIVETRAIN | |
Cranks | Praxis Works Alba M30-X | 52/36T chainring | 47 - 51cm: 170mm, 54 - 56cm: 172.5mm, 58 - 61cm: 175mm |
Pedals | |
Chain | KMC X11 |
Bottom Bracket | Praxis Works M30 | BB86 | Enduro bearings |
Front Derailleur | Shimano 105 FD-R7000 braze-on |
Rear Derailleur | Shimano 105 RD-R7000SS |
Derailleur Shifter | Shimano 105 ST-R7000 |
Freewheel/Cassette | Shimano 105 CS-R7000 | 11-spd | 11-28T |
WHEELS | |
Tires | Kenda Valkyrie Pro | 700 x 25c | Tubeless ready |
Wheels/Rims | Brev M. 700c | Depth: 24mm, Width (Internal): 19mm | 20H front, 24H rear | Tubeless compatible |
Hubs | Brev M. Race Alloy | QR | 20/24H |
BRAKING SYSTEM | |
Brakes | Shimano 105 BR-R7010 Direct Mount |
Brake Levers | Shimano 105 ST-R7000 |
OTHER COMPONENTS | |
Grips/Tape | Masi Gripper Silicone Gel |
Handlebar | Brev M. compact alloy race bend | ϕ 31.8mm | 125mm drop | 75mm reach | 47-51cm: 40cm, 54-56cm: 42cm, 58-61cm: 44cm |
Stem | Brev M. Race | 3D forged alloy | -7° drop | 47cm: 90mm, 51-54cm: 100mm, 56-58cm: 110mm, 61cm: 120mm |
Headset | Masi by Token 1.5" tapered | Sealed bearing |
Saddle | Selle Italia Road X short saddle |
Seat Post | Brev M. Carbon | ϕ 27.2mm x 300mm |10mm offset |
Seat Clamp | CNC Alloy | ϕ 31.8mm |
SIZE | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
A. Top Tube (Effective) | 520mm (20.5") | 530mm (20.9") | 545mm (21.5") | 565mm (22.2") | 585mm (23") | 600mm (23.6") |
B. Seat Tube (C-T) | 470mm (18.5") | 510mm (20.1") | 540mm (21.3") | 560mm (22") | 580mm (22.8") | 610mm (24") |
C. Stack Height | 502mm (19.8") | 523mm (20.6") | 543mm (21.4") | 565mm (22.2") | 582mm (22.9") | 601mm (23.7") |
D. Reach | 376mm (14.8") | 380mm (15") | 389mm (15.3") | 398mm (15.7") | 413mm (16.3") | 422mm (16.6") |
E. Standover | 712mm (28") | 744mm (29.3") | 764mm (30.1") | 797mm (31.4") | 817mm (32.2") | 842mm (33.1") |
F. Head Tube Length | 100mm (3.9") | 120mm (4.7") | 140mm (5.5") | 160mm (6.3") | 180mm (7.1") | 200mm (7.9") |
G. Head Angle | 72° | 72.5° | 73° | 73.5° | 73° | 73° |
H. Seat Angle | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° |
I. Wheel Base | 964mm (38") | 970mm (38.2") | 981mm (38.6") | 989mm (38.9") | 1014mm (39.9") | 1029mm (40.5") |
J. Chainstay | 405mm (15.9") | 405mm (15.9") | 405mm (15.9") | 405mm (15.9") | 405mm (15.9") | 405mm (15.9") |
K. BB Drop | 68mm (2.7") | 68mm (2.7") | 68mm (2.7") | 68mm (2.7") | 68mm (2.7") | 68mm (2.7") |
L. Fork Offset | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 43mm (1.7") | 43mm (1.7") | 43mm (1.7") |
M. Stem Length | 90mm | 90mm | 100mm | 110mm | 120mm | 130mm |
N. Bar Width | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
O. Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
P. Wheel Size |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees