41621
FRAMESET | |
---|---|
Frame | Original Classic | Lugged | Columbus SL double-butted chromoly | 1" head tube | 68mm BSA threaded bottom bracket | | QR horizontal dropouts |
Fork | Original Classic | Lugged | Columbus SL chromoly | 1" threaded steer tube | QR dropouts |
Colors | Champagne |
DRIVETRAIN | |
Cranks | Dia-Compe CICLO ENE | Forged alloy arms | 48/36T chainrings | Square taper |
Pedals | MKS Sylvan Road with toe clips |
Chain | KMC X10 |
Bottom Bracket | Dia-Compe Sealed | 68x116mm | Square taper |
Front Derailleur | Campagnolo Veloce | Braze-on |
Rear Derailleur | Campagnolo Veloce | Medium cage | 10s |
Derailleur Shifter | Dia-Compe ENE Downtube |
Freewheel/Cassette | Campagnolo Veloce | 11-25T | 10-spd |
WHEELS | |
Tires | Clement Strada LGG | 700x25mm, 60TPI |
Wheels/Rims | Brev M. Scatola Road | Double Wall | 32H |
Hubs | Alloy High-flanged | Sealed bearings | QR | 32H |
BRAKING SYSTEM | |
Brakes | Dia-Compe 505Q | Polished alumium |
Brake Levers | Dia-Compe GC202 |
OTHER COMPONENTS | |
Grips/Tape | Classic Cotton |
Handlebar | Cinelli Giro d'Italia | ϕ 26.0mm | 50-54cm: 42cm, 56-63cm: 44cm |
Stem | Cinelli A1 | 26.0mm | 50-54cm: 100mm, 56-58cm: 110mm, 60-63cm: 120mm |
Headset | FSA TH-365/Duron X | 1" Threaded |
Saddle | Selle San Marco Concor SuperCorsa |
Seat Post | Brev M. Alloy | ϕ 27.2mm x 330mm | Polished |
Seat Clamp | Intergrated clamp with CP bolt |
SIZE | 50 | 52 | 54 | 56 | 58 | 60 | 63 |
---|---|---|---|---|---|---|---|
A. Top Tube (Effective) | 510mm (20.1") | 530mm (20.9") | 540mm (21.3") | 550mm (21.7") | 560mm (22") | 570mm (22.4") | 590mm (23.2") |
B. Seat Tube (C-T) | 500mm (19.7") | 520mm (20.5") | 540mm (21.3") | 560mm (22") | 580mm (22.8") | 600mm (23.6") | 630mm (24.8") |
C. Stack Height | 509mm (20") | 525mm (20.7") | 543mm (21.4") | 562mm (22.1") | 580mm (22.8") | 599mm (23.6") | 627mm (24.7") |
D. Reach | 374mm (14.7") | 380mm (15") | 380mm (15") | 383mm (15.1") | 384mm (15.1") | 387mm (15.2") | 399mm (15.7") |
E. Standover | 764mm (30.1") | 782mm (30.8") | 800mm (31.5") | 820mm (32.3") | 837mm (33") | 855mm (33.7") | 884mm (34.8") |
F. Head Tube Length | 89mm (3.5") | 104mm (4.1") | 123mm (4.8") | 143mm (5.6") | 162mm (6.4") | 179mm (7") | 209mm (8.2") |
G. Head Angle | 72.5° | 73° | 73° | 73° | 73° | 73.5° | 73.5° |
H. Seat Angle | 75° | 74° | 73.5° | 73.5° | 73° | 73° | 73° |
I. Wheel Base | 963mm (37.9") | 974mm (38.3") | 974mm (38.3") | 985mm (38.8") | 990mm (39") | 995mm (39.2") | 1014mm (39.9") |
J. Chainstay | 410mm (16.1") | 410mm (16.1") | 410mm (16.1") | 410mm (16.1") | 410mm (16.1") | 410mm (16.1") | 410mm (16.1") |
K. BB Drop | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") |
L. Fork Offset | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
M. Stem Length | 100mm | 100mm | 100mm | 110mm | 110mm | 120mm | 120mm |
N. Bar Width | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm | 440mm |
O. Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm | 170mm | 170mm |
P. Wheel Size |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees