LGC54RED
When we drew up a wish list for the creation of a modern, USA Made, steel Gran Criterium, we fully understood the size and magnitude of the task.
The challenge of producing a performance driven package - a package that would excite riders of all ages and abilities - led us to the belief that this frame should point forwards, and become a statement of our intent. Utilizing custom drawn, Italian made Columbus Life tubing and paired with ENVE's Road 2.0, tapered, composite fork, this package is light, rigid and responsive, regardless of conditions or fare. The Gran Criterium is a thoroughbred steel racer, born from the spirit, vision and reputation of our founder; Faliero Masi.
|
Size | Red | White | Gray |
---|---|---|---|
51cm | Sold Out | Sold Out | Sold Out |
54cm | Ships 2-3 Weeks | Available | Ships 2-3 Weeks |
56cm | Sold Out | Available | Ships 2-3 Weeks |
58cm | Sold Out | Sold Out | Sold Out |
61cm | Sold Out | Sold Out | Sold Out |
Size | Seat Tube (C-T) 2. | Top Tube (Effective) 1. | Head Angle 6. | Seat Angle 3. | Chainstay 5. | Head Tube Length 4. | Stack Height 7. | Reach 8. |
47 | 470 | 520 | 72 | 74 | 408 | 100 | 502 | 376 |
51 | 510 | 530 | 72.5 | 74 | 410 | 110 | 523 | 380 |
54 | 540 | 545 | 73 | 74 | 410 | 125 | 543 | 389 |
56 | 560 | 565 | 73.5 | 73.5 | 412 | 145 | 565 | 398 |
58 | 580 | 585 | 73 | 73.5 | 412 | 165 | 582 | 413 |
61 | 610 | 600 | 73 | 73.5 | 418 | 190 | 601 | 422 |
Australia | Austria | Belgium | |
Brazil | Canada | Denmark | |
Finland | France | Germany | |
Greece | Guam | Hungary | |
Ireland | Isle of Man | Japan | |
Luxembourg | Netherlands | New Zealand | |
Norway | Poland | Portugal | |
Puerto Rico | South Korea | Spain | |
Sweden | Switzerland | United Kingdom | |
United States |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees