FRAMESET | |
---|---|
Frame | LXI Flow | Heat-treated 6061 aluminum | Tig-welded construction | Easygoing geometry | Size-Specific Wheel Design | 68mm threaded BSA bottom bracket shell | I.S. disc brake mount | 135mm quick-release spacing |
Fork | SR Suntour | SF20 NEX HLO-DS | 63mm travel | Lightweight alloy crown and monocoque lowers | Weather-sealed stanchion protection | Plush coil spring with adjustable preload | Hydraulic Lockout | Post-mount disc brake | 100mm quick-release spacing |
Colors | Cool Gray, Cherry Cola |
Weight | 34.7 lbs |
DRIVETRAIN | |
Cranks | 3-piece | Forged alloy | Steel 38T chainring with dual-guide design | 170mm length |
Pedals | Causeway flattoppers | Shock-absorbing Kraton inserts |
Chain | KMC X9 | 9-speed |
Bottom Bracket | 68mm threaded BSA shell | JIS square taper | Sealed cartridge |
Front Derailleur | N/A |
Rear Derailleur | Shimano Alivio M3100 | 9-speed | Long cage |
Derailleur Shifter | Shimano Acera Rapidfire Plus | 9-speed | Optical gear display |
Freewheel/Cassette | 9-speed | Wide-range | 11-40T |
WHEELS | |
Tires | Kenda Kwick Journey; S: 26 x 1.75"; M: 27.5 x 1.75"; L: 29 x 1.77" |
Wheels/Rims | Alloy | Width (internal): 19mm Double-wall | 32h |
BRAKING SYSTEM | |
Brakes | Shimano MT201 Hydraulic Disc | Post mount | 160mm Center Lock rotors |
Brake Levers | Shimano MT201 Hydraulic Disc |
OTHER COMPONENTS | |
Grips/Tape | Del Sol Ergo Comfort | Dual Density |
Handlebar | Alloy Riser Bar | ϕ25.4 bar bore | 80mm rise | 15-degree wrist-saver sweep | 635mm width |
Stem | Quill | Alloy | Adjustable 0-25° rise | ϕ25.4 bar bore |
Headset | 1-1/8" Integrated | Threaded |
Saddle | Del Sol Deluxe Coach | Supportive-tuned foam | dual-spring design |
Seat Post | Alloy | Suspension | Easy-adjust head | 27.2 x 300mm |
Seat Clamp | Alloy | Quick release | ϕ 31.8mm |
Extras | Rack & Fender Mounts |
SIZE | S / 15 ST | M / 17 ST | S / 15 | M / 17 | L / 20 |
---|---|---|---|---|---|
A. Top Tube (Effective) | 575mm (22.6") | 590mm (23.2") | 575mm (22.6") | 590mm (23.2") | 595mm (23.4") |
B. Seat Tube (C-T) | 381mm (15") | 432mm (17") | 381mm (15") | 432mm (17") | 508mm (20") |
C. Standover Height | 435mm (17.1") | 444mm (17.5") | 759mm (29.9") | 799mm (31.5") | 852mm (33.5") |
D. Head Tube Length | 155mm (6.1") | 155mm (6.1") | 160mm (6.3") | 160mm (6.3") | 175mm (6.9") |
E. Head Angle | 68° | 68° | 68° | 68° | 68° |
F. Seat Angle | 71° | 71° | 71° | 71° | 71° |
G. Wheelbase | 1078mm (42.4") | 1097mm (43.2") | 1078mm (42.4") | 1097mm (43.2") | 1120mm (44.1") |
H. Chainstay | 440mm (17.3") | 450mm (17.7") | 440mm (17.3") | 450mm (17.7") | 470mm (18.5") |
I. BB Drop | 40mm (1.6") | 55mm (2.2") | 40mm (1.6") | 55mm (2.2") | 63mm (2.5") |
J. Stem Length | |||||
K. Bar Width | 635mm | 635mm | 635mm | 635mm | 635mm |
L. Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm |
M. Wheel Size | 26 | 27.5 | 26 | 27.5 | 29/700c |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees