21585
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
FRAMESET | |
---|---|
Frame | 6061 Series Alloy PTC Disc Frame w/ Internal Headtube, Internal Cable Routing & Smooth Welding |
Fork | Full Cr-Mo 1 1/8" Threadless w/ Tapered Legs |
Colors | Blue |
Weight | 23.04 lbs |
DRIVETRAIN | |
Cranks | 2-pc Alloy w/ 24mm Hollow Spindle, 175mm |
Bottom Bracket | Press-Fit BB86, Sealed Bearing |
Sprocket | 44t Alloy |
Gearing | 44/16 |
Pedals | DX Alloy, 9/16" |
Chain | KMC Z33 |
WHEELS | |
Tires | Kenda "Konversion" 24 x 1.75" |
Front Hub | Low Flange Alloy 36h, Sealed Bearing |
Rear Hub | Alloy Disc Cassette 36h, Sealed Bearing, 6-Bolt |
Axle | 3/8" |
Rims | 24" Alloy 36h, Single Wall |
BRAKING SYSTEM | |
Brake | Promax DSK-300 Mechanical Disc Brake w/ 160mm Rotor |
Brake Lever | Promax XL-373 Two Finger |
OTHER COMPONENTS | |
Grips | Micro-Knurl Grips |
Handlebar | Full Cr-Mo, 5.25" Rise |
Stem | Forged Alloy Top-Load, 45mm Ext. |
Headset | Sealed Internal 1 1/8" |
Seat | Haro Slim Plastic Pivotal |
Seat Post | Alloy Pivotal, 27.2mm |
Seat Post Clamp | Alloy, 31.8mm |
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
24 | 73.3° | 71° | 21.75 (553 mm) | 10.5 (266.5 mm) | 15.6 (397 mm) | 12 (305 mm) | 23.6 (599 mm) |
MICRO MINI
ages 4 - 5
3'6" - 4'
Mini
ages 5 - 7
4' - 4'5"
JUNIOR
ages 7 - 9
4'5" - 4'9"
EXPERT
ages 9 - 11
4'8" - 5'4"
EXPERT XL
ages 11 - 12
5'3" - 5'8"
PRO
ages 13+
5'6" - 5'10"
PRO XL
ages 13+
5'9" - 6'
PRO 24
ages 13+
5'10" and up
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees