21071
FRAMESET | |
---|---|
Frame | Low Profile 6061 Series Alloy Frame, 15.5" Standover Height |
Fork | Hi-Ten 1 1/8" Threadless |
Colors | Black, Metallic Blue, Metallic Red |
Weight | 19.4 lbs |
DRIVETRAIN | |
Cranks | Steel 1-pc, 114mm |
Bottom Bracket | Loose Ball American BB |
Sprocket | 36T Steel |
Gearing | 36/16 |
Pedals | Nylon, 1/2" |
Chain | KMC 410 |
WHEELS | |
Tires | Kenda 16" |
Front Hub | Steel Shell 28h, Loose Ball |
Rear Hub | Steel Shell Coaster Brake, 28h, Loose Ball |
Axle | 3/8" |
Rims | 16" Alloy 28h, Single Wall |
BRAKING SYSTEM | |
Brake | Promax Alloy V-Brake & Coaster Foot Brake |
Brake Lever | Promax XL-378 Alloy Lever |
OTHER COMPONENTS | |
Grips | Haro Jr. Krayton |
Handlebar | Hi-Ten, 6.5" Rise |
Stem | Forged Alloy Top-Load, 38mm Ext. |
Headset | Threadless Loose Ball, 1 1/8" |
Seat | Jr. Haro Padded Adjustable |
Seat Post | Steel, 22.2mm |
Seat Post Clamp | Alloy, 25.4mm |
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
16 | 72° | 70° | 15.12 (384 mm) | 8.4 (212.5 mm) | 11.5 (292 mm) | 9.45 (240 mm) | 15.5 (394 mm) |
SHREDDER 12
ages 3 - 5
3' - 3'6"
SHREDDER 16
ages 5 - 7
3'5" - 3'9"
SHREDDER 18
ages 7 - 9
3'7" - 4'2"
SHREDDER 20
ages 9 - 12
4' - 4'6"
SHREDDER PRO 20 / DLX
ages 13+
4'6" - 5'3"
SHREDDER PRO 24
ages 13+
5'6" - 6'
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees