21911
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
FRAMESET | |
---|---|
Frame | 100% Hi-Ten Steel, 1 1/8" Headtube, American BB |
Fork | 100% Hi-Ten Steel, 1 1/8" Headtube, American BB |
Colors | Avocado, Matte Purple |
DRIVETRAIN | |
Cranks | KMC, Z410 |
Bottom Bracket | American Loose Ball |
Sprocket | Steel, 25t |
Gearing | 25/9 |
Pedals | Plastic Platform, Loose Ball 9/16" |
Chain | KMC, Z410 |
Cassette | Cassette |
WHEELS | |
Tires | Premium CK 2.4 |
Front Hub | 36H, Steel Shell Loose Ball, 3/8"Axle |
Rear Hub | 36H, Cassette Alloy Shell, Semi-Sealed, 14mm Axle |
Axle | 3/8 Front, 14mm Rear |
Rims | 36H Alloy Single Wall |
BRAKING SYSTEM | |
Brake | Die Cast Alloy 990 |
Brake Lever | Alloy w/ Hinge Clamp |
OTHER COMPONENTS | |
Grips | Premium Team Flangless |
Handlebar | 100% Hi-Ten Steel, 8.75" rise, 10* back - 3* Up |
Stem | Premium Top-Loader, 50mm Reach |
Headset | 1 1/8" Threadless, Loose Ball |
Seat | Premium Slim Padded 1pc |
Seat Post | 25.4mm |
Seat Post Clamp | Integrated |
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
20.5 | 75° | 72° | 20.5 (520.7 mm) | 10.25 (260.35 mm) | 13.75 (349.25 mm) | 11.5 (292.1 mm) | 22 (558.8 mm) |
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees