41551
FRAMESET | |
---|---|
Frame | Tavolo gravel | Tig welded double-butted chromoly | 1.125 - 1.5" integrated head tube | 68mm BSA threaded bottom bracket | Flat-mount disc brake | Replaceable derailleur hanger | 12 x 142mm thru-axle |
Fork | Tavolo gravel | MC-7 carbon construction | Carbon 1.125 - 1.5" tapered steer tube | Flat-mount disc | Rack and fender mounts | 12 x 100mm thru-axle |
Colors | Green Cell Grey |
Weight | 24.4 lbs, 11.1 kg |
DRIVETRAIN | |
Cranks | Shimano GRX FC-RX600 10s | 46/30T chainring | 49cm : 170mm, 51-56cm : 172.5mm, 58-60cm : 175mm |
Pedals | |
Chain | KMC X10 |
Bottom Bracket | Shimano 68mm threaded BSA |
Front Derailleur | Shimano FD-RX400 | Braze-on with ϕ 28.6mm adapter |
Rear Derailleur | Shimano GRX RD-RX400 10s |
Derailleur Shifter | Shimano Tiagra ST-4700 |
Freewheel/Cassette | Shimano CS-HG500 | 10-spd | 11-34T |
WHEELS | |
Tires | Kenda Flintridge | 700x40c | 60tpi tubeless compatible | Folding |
Wheels/Rims | Brev M. 700c Gravel Disc | Depth: 26mm, Width (internal): 23mm | 32H | Double wall | Tubeless compatible |
Hubs | Brev M. Disc | Sealed bearings | Front: 12 x 100mm thru-axle, Rear: 12 x 142mm thru-axle | 6-Bolt | 32H |
BRAKING SYSTEM | |
Brakes | TRP Spyre-C disc | Flat mount | Dual piston | 6-bolt rotors, 160mm |
Brake Levers | Shimano Tiagra ST-4700 |
OTHER COMPONENTS | |
Grips/Tape | Masi Gripper Silicone Gel |
Handlebar | Brev M. compact alloy gravel bend | ϕ 31.8mm | 120mm drop | 75mm reach | 49cm: 40cm, 51-53cm: 42cm, 56-60cm: 44cm |
Stem | Brev M. Gravel | 3D forged alloy | -7° drop | 49cm: 90mm, 51-53cm: 100mm, 56-58cm: 110mm, 60cm: 120mm |
Headset | Masi by Token 1.5" tapered | Sealed bearing |
Saddle | Masi Gravel Comp |
Seat Post | Brev M. Alloy | ϕ 27.2mm x 330mm | 5mm offset |
Seat Clamp | Intergrated clamp with CP bolt |
SIZE | 49 | 51 | 53 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
A. Top Tube (Effective) | 520mm (20.5") | 530mm (20.9") | 535mm (21.1") | 555mm (21.9") | 575mm (22.6") | 590mm (23.2") |
B. Seat Tube (C-T) | 490mm (19.3") | 510mm (20.1") | 535mm (21.1") | 560mm (22") | 580mm (22.8") | 600mm (23.6") |
C. Stack Height | 515mm (20.3") | 531mm (20.9") | 547mm (21.5") | 575mm (22.6") | 590mm (23.2") | 618mm (24.3") |
D. Reach | 373mm (14.7") | 375mm (14.8") | 376mm (14.8") | 378mm (14.9") | 393mm (15.5") | 395mm (15.6") |
E. Standover | 760mm (29.9") | 777mm (30.6") | 797mm (31.4") | 823mm (32.4") | 840mm (33.1") | 861mm (33.9") |
F. Head Tube Length | 100mm (3.9") | 110mm (4.3") | 130mm (5.1") | 160mm (6.3") | 170mm (6.7") | 200mm (7.9") |
G. Head Angle | 71.5° | 71.5° | 72° | 72° | 72° | 72° |
H. Seat Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° |
I. Wheel Base | 1003mm (39.5") | 1004mm (39.5") | 1006mm (39.6") | 1022mm (40.2") | 1042mm (41") | 1052mm (41.4") |
J. Chainstay | 432mm (17") | 432mm (17") | 432mm (17") | 432mm (17") | 432mm (17") | 432mm (17") |
K. BB Drop | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 68mm (2.7") | 68mm (2.7") |
L. Fork Offset | 50mm (2") | 50mm (2") | 50mm (2") | 50mm (2") | 50mm (2") | 50mm (2") |
M. Stem Length | 80mm | 90mm | 100mm | 110mm | 110mm | 120mm |
N. Bar Width | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
O. Crank Length | 170mm | 170mm | 172.5mm | 175mm | 175mm | 175mm |
P. Wheel Size |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees