11541
FRAMESET | |
---|---|
Frame | Haro Full X6 Aluminum Thread frame | Internal head tube | 68mm Threaded BSA | ISCG Mount |
Fork | Manitou Circus Expert | 100mm travel | Tapered steer tube | 110x20mm thru-axle |
Colors | Matte Black / Alloy |
DRIVETRAIN | |
Cranks | Haro Aluminum 2-pc | cold forged | 30T Narrow-Wide chainring |
Pedals | Haro SD Nylon | Sealed bearings |
Chain | KMC Z1 | 1/2" x 3/32" |
Bottom Bracket | 24mm | 4 x Sealed bearing |
Front Derailleur | |
Rear Derailleur | |
Derailleur Shifter | |
Freewheel/Cassette | 14T Chromoly cog |
WHEELS | |
Tires | Kenda Small Block 8 26x2.35" Front | 26"x2.10" Rear | 60 TPI |
Wheels/Rims | Spank Ind. Spoon Aluminum doublewall | 32h |
Hubs | Pivit sealed bearing Aluminum disc | singlespeed cassette | 20mm front thru axle | 32h |
BRAKING SYSTEM | |
Brakes | TRP HY/RD-C 160 | Cable / Hydraulic Disc Brake for IS Rear Mount | 160mm disc |
Brake Levers | Odyssey Trigger for Single Gyro upper cable |
OTHER COMPONENTS | |
Grips/Tape | Velo Lock On |
Handlebar | FSA Gradient Riser | 25mm Rise | 9 Deg. Backsweep | 6 deg. Upsweep | 31.8mm Clamp |
Stem | FSA Gradient 1-1/8" | 45mm Ext. |
Headset | FSA # 51 | 1-1/8"-1.5" Aluminum | top | lower AC Bearings |
Saddle | Haro Pivotal w/ hollow bolt |
Seat Post | Pivit aluminum 31.6mm | Pivotal |
Seat Clamp | Pivit aluminum 35mm |
Extras | Haro OS Teflon Bearing Rotor | Upper & Lower rotor cables |
SIZE | Thread Two |
---|---|
A. Seat Tube (C-T) | 320mm (12.6") |
B. Top Tube (Effective) | 593mm (23.3") |
C. Head Tube Angle | 68.5° |
D. Seat Tube Angle | 69° |
E. Chainstay Length | 390mm (15.4") |
F. BB Drop | 15mm (0.6") |
G. Wheelbase | 1052mm (41.4") |
H. Head Tube Length | 115mm (4.5") |
I. Standover | 692mm (27.2") |
J. Stack Height | 554mm (21.8") |
K. Reach | 410mm (16.1") |
L. Fork Height | 478mm (18.8") |
M. Fork Offset | 41mm (1.6") |
N. Stem Length | 45mm |
O. Bar Width | 760mm |
P. Crank Length | 170mm |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees