41261
FRAMESET | |
---|---|
Frame | Vincere X6 Disc | Double-butted alloy | Smooth welded | 1.125 - 1.5" tapered head tube | 68mm threaded BSA bottom bracket | Internal routing | Flat-mount disc brake | Replaceable derailleur hanger | 12x142mm thru-axle |
Fork | Vincere Disc | MC-7 Carbon | 1.125 - 1.5" tapered 7075 aluminum steer tube | Flat-mount disc brake | 12x100mm thru-axle |
Colors | Purist Blue |
Weight | 21.3 lbs, 9.69 kg |
DRIVETRAIN | |
Cranks | Shimano 105 FC-R7000 | 50/34T chainring | 50cm: 165mm, 52cm: 170mm, 54 - 56cm: 172.5mm, 58 - 60cm: 175mm |
Pedals | |
Chain | KMC X11 |
Bottom Bracket | Shimano 68mm threaded BSA |
Front Derailleur | Shimano 105 FD-R7000 | 31.8mm band-type |
Rear Derailleur | Shimano 105 RD-R7000GSL |
Derailleur Shifter | Shimano 105 ST-R7020 Hydraulic |
Freewheel/Cassette | Shimano 105 CS-R7000 | 11-spd | 11-32T |
WHEELS | |
Tires | Kenda Valkyrie | 700 x 30c | Folding |
Wheels/Rims | Brev M. 700c Performance Disc | Depth: 23mm, Width (Internal): 21mm | 24H front, 28H rear | Tubeless compatible |
Hubs | Brev M. Performance Disc | Sealed bearings | Front: 12 x 100mm thru-axle, Rear: 12 x 142mm thru-axle | Center Lock | 24H |
BRAKING SYSTEM | |
Brakes | Shimano 105 BR-R7070 hydraulic disc | Flat mount | RT-70 Center Lock rotor, F: 160mm, R: 140mm |
Brake Levers | Shimano 105 ST-R7020 Hydraulic |
OTHER COMPONENTS | |
Grips/Tape | Masi Gripper Silicone Gel |
Handlebar | Brev M. compact alloy endurance bend | ϕ 31.8mm | 120mm drop | 75mm reach | 50-52cm: 40cm, 54-56cm: 42cm, 58-60cm: 44cm |
Stem | Brev M. Endurance | 3D forged alloy | -7° drop | 50-52cm: 90mm, 54-56cm: 100mm, 58-60cm: 110mm |
Headset | FSA 42E 1.5" tapered |
Saddle | Masi Endurance Comp |
Seat Post | Brev M. Carbon | ϕ 27.2mm x 300mm | 10mm offset |
Seat Clamp | Alloy | ϕ 31.8mm |
SIZE | XS (50) | S (52) | M (54) | ML (56) | L (58) | XL (60) |
---|---|---|---|---|---|---|
A. Top Tube (Effective) | 515mm (20.3") | 530mm (20.9") | 545mm (21.5") | 560mm (22") | 580mm (22.8") | 600mm (23.6") |
B. Seat Tube (C-T) | 430mm (16.9") | 465mm (18.3") | 500mm (19.7") | 535mm (21.1") | 555mm (21.9") | 585mm (23") |
C. Stack Height | 526.8mm (20.9") | 547.5mm (21.8") | 565.3mm (22.5") | 584.1mm (23.3") | 605mm (24") | 621.1mm (24.6") |
D. Reach | 363.9mm (14.3") | 373mm (14.6") | 372.2mm (14.6") | 381.4mm (14.9") | 383.4mm (15") | 398.2mm (15.6") |
E. Standover | 674mm (28.7") | 703mm (29.8") | 746mm (31") | 770.4mm (32.1") | 790.5mm (32.7") | 822.5mm (33.6") |
F. Head Tube Length | 125mm (4.9") | 145mm (5.7") | 165mm (6.5") | 185mm (7.3") | 205mm (8.1") | 225mm (8.9") |
G. Head Angle | 70° | 70.5° | 71° | 71.5° | 72.0° | 72.0° |
H. Seat Angle | 74° | 74° | 73° | 73° | 72° | 72° |
I. Wheel Base | 996mm (39.1") | 1008mm (39.1") | 1010mm (39.2") | 1006mm (39.6") | 1025mm (39.9") | 1035mm (40.7") |
J. Chainstay | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") |
K. BB Drop | 73mm (2.9") | 73mm (2.9") | 70mm (2.8") | 68mm (2.7") | 68mm (2.7") | 65mm (2.6") |
L. Fork Offset | 45mm (2") | 45mm (1.8") | 45mm (1.8") | 45mm (1.6") | 45mm (1.6") | 45mm (1.6") |
M. Stem Length | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
N. Bar Width | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
O. Crank Length | 165mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
P. Wheel Size |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees