FEATURES
GEOMETRY
SIZE | 24 |
---|---|
A. Seat Tube (C-T) | 305mm (12") |
B. Top Tube (Effective) | 521mm (20.5") |
C. Head Tube Angle | 69.5° |
D. Seat Tube Angle | 73° |
E. Chainstay Length | 405mm (15.9") |
F. BB Drop | 40mm (1.6") |
G. Wheelbase | 981mm (38.6") |
H. Head Tube Length | 100mm (3.9") |
I. Standover | 610mm (24") |
J. Stack Height | 506mm (19.9") |
K. Reach | 367mm (14.4") |
L. Fork Height | 356mm (14") |
M. Fork Offset | 35mm (1.4") |
N. Stem Length | 60mm |
O. Bar Width | |
P. Crank Length |