Daley Alloy 3
Daley Alloy 3
Regular price
$1,999.99
Regular price
$1,999.99
Sale price
$1,999.99
Unit price
/
per
SKU: 15246
Named after one of our go-to trail networks, the Daley is our all-new, all-mountain 29er, ready for the climb & grind. Starting with our exclusive aluminum frame design, the Daley is built on a trusted suspension platform with 150/140mm travel, custom tuned for each spec level. This is our go-to all mountain machine: Playful on the trails, with maximum traction through the turns and on the climbs. Ready to launch the jumps, turn and burn. No gimmicks, nothing wacky, just everything you need for days in the dirt.
Share
FEATURES
- Haro Daley alloy full-suspension frame, 1-1/8" - 1-1/5" tapered head tube, 148mm Boost OLD, UDH derailleur hanger
- Marzocchi Inline R, 140mm travel shock
- Marzocchi Bomber Z2 fork. 150mm travel with rail/sweep adjust, Kabolt 110 x 15mm thru axle, 44mm offset
- FSA Gamma Pro cranks, 165mm, 32T chainwheel
- Shimano Cues 10-speed rear derailleur
- Tektro Gemini SL 4-piston hydraulic disc brakes, with 180mm rotors
- Kind Shock I900 dropper post, size-specific
PRODUCT INFORMATION
SPECIFICATIONS
FRAMESET | |
---|---|
Frame | Haro Daley alloy full-suspension frame, 1-1/8" - 1-1/5" tapered head tube, 148mm Boost OLD, UDH derailleur hanger |
Fork | Marzocchi Bomber Z2, Rail - Sweep Adjust, Kabolt 110 x 12mm thru-axle, 44mm offset, 150mm travel |
Frame Shock | Marzocchi Inline R, 140mm travel |
Colors | Trans Black / Amber, Matte Stone Grey |
Weight | 37.7 lbs 16.98 kg, (L) |
DRIVETRAIN | |
Cranks | FSA Gamma Pro 165mm, 32T chainring |
Pedals | N/A |
Chain | KMC E Glide |
Bottom Bracket | FSA Mega EXO 73mm |
Front Derailleur | N/A |
Rear Derailleur | Shimano Cues Shadow Plus 10-speed |
Derailleur Shifter | Shimano Cues Rapid Fire 10-speed |
Freewheel/Cassette | Shimano Cues 11-48T |
WHEELS | |
Tires | CST L-CAT DK27 2.35" front & rear |
Wheels/Rims | Double-wall alloy 32h, I25 |
Hubs | Alloy hub shells, 2 sealed bearings, 110x15 Front, 148x12 Rear |
BRAKING SYSTEM | |
Brakes | Tektro Gemini 2-piston hydraulic disc with 180mm rotors |
Brake Levers | Tektro Gemini |
OTHER COMPONENTS | |
Grips/Tape | WTB Trail II,140x30mm |
Handlebar | Alloy 6061-T6 Riser bar, 800mm wide, 20mm rise, 6° back sweep, 4° upsweep |
Stem | 6061-T6 Forged Alloy 31.8 ID, 45mm reach |
Headset | FSA Orbit 1.5E ZS/ NO.57E tapered headset, 44/56mm head tube |
Saddle | WTB Volt Medium, w/steel rails |
Seat Post | Kind Shock I900 34.9 OD. Sizes: Small 150mm, Medium 170mm, Large 200mm, X-Large 200mm |
Seat Clamp | 3D Forged 6061 aluminum 38.9mm ID |
Extras | Includes tubeless valves and sealant |
GEOMETRY
SIZE | S | M | L | XL |
---|---|---|---|---|
Seat Tube (C-T) | 361mm | 410mm | 448mm | 473mm |
Top Tube (Effective) | 553mm | 590mm | 617mm | 644mm |
Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Tube Angle | 78° | 78° | 78° | 78° |
Chainstay Length | 428mm | 445mm | 445mm | 445mm |
BB Drop | 23mm | 33mm | 33mm | 33mm |
Wheelbase | 1172mm | 1237mm | 1266mm | 1296mm |
Head Tube Length | 90mm | 100mm | 110mm | 120mm |
Standover | 691mm | 685mm | 705mm | 705mm |
Stack Height | 579mm | 610mm | 619mm | 628mm |
Reach | 430mm | 460mm | 485mm | 510mm |
Axle to Crown | 544mm | 561mm | 561mm | 561mm |
Fork Offset | 44mm | 44mm | 44mm | 44mm |
Stem Length | ||||
Bar Width | ||||
Crank Length | ||||
Wheel Size | 27.5 | 29 | 29 | 29 |
SIZING GUIDE
Size | Inches | CM |
---|---|---|
S | 5" - 5' 6" | 153 - 166 |
M | 5' 4" - 5' 11" | 162 - 180 |
L | 5' 9"- 6' 2" | 175 - 187 |
XL | 6' - 6' 5" | 180 - 196 |
MANUALS, GUIDES & DOWNLOADS
Downloadable PDFs can be found in Manuals & Guides
*Specifications are subject to change without notice
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees