FEATURES
GEOMETRY
SIZE | S | M | L | XL |
---|---|---|---|---|
A. Seat Tube (C-T) | 406mm | 457mm | 508mm | 559mm |
B. Top Tube (Effective) | 595mm | 610mm | 635mm | 645mm |
C. Head Tube Angle | 69° | 69° | 69° | 69° |
D. Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° |
E. Chainstay Length | 450mm | 450mm | 450mm | 450mm |
F. BB Drop | 64mm | 64mm | 64mm | 64mm |
G. Wheelbase | 1105.98mm | 1136mm | 1146.64mm | 1157.3mm |
H. Head Tube Length | 100mm | 100mm | 110mm | 120mm |
I. Standover | 721mm | 740mm | 773.7mm | 799mm |
J. Stack Height | ||||
K. Reach | 394mm | 425mm | 435mm | |
L. Axle to Crown | 515mm | 515mm | 515mm | 515mm |
M. Fork Offset | 44mm | 44mm | 44mm | 44mm |
N. Stem Length | ||||
O. Bar Width | ||||
P. Crank Length |